2016 MD JUCO Volleyball Schedule : Montgomery
Overall
5-12
Pct.
.294
Conf.
5-6
Pct.
.455
Streak
Lost 4
Home
3-7
Away
2-3
Neutral
0-2
Matches
17
Kills per set
5.95
Hitting %
.070
Assists per set
5.57
Blocks per set
0.88
Service Aces per set
2.15
Digs per set
10.18
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Thu. 1 | Chesapeake * | Rockville Campus | W, 3-0 | Final | |
Tue. 6 | CCBC Essex * | L, 3-2 | Final | ||
Thu. 8 | Cecil * | @ Takoma Park/ Silver Spring Campus | W, 3-1 | Final | |
Tue. 13 | Howard * ^ | L, 3-0 | Final | ||
Sat. 17 | vs. Butler County Community College - PA ^ @ Anne Arundel Communi | L, 3-0 | Final | ||
at Anne Arundel * ^ | W, 3-1 | Final | |||
Tue. 20 | at Garrett * | W, 3-2 | Final | ||
Tue. 27 | Hagerstown * | L, 3-0 | Final | ||
Thu. 29 | Baltimore City * | L, 3-2 | Final | ||
October | |||||
Sat. 1 | at Delaware Technical Community College | L, 3-0 | Final | ||
Mon. 3 | at Harford * | L, 3-1 | Final | ||
Tue. 11 | at Southern Maryland * | L, 3-0 | Final | ||
Fri. 14 | Allegany * | W, 3-1 | Final | ||
Sat. 22 | Community College of Rhode Island | Raptors Tri-Match | L, 3-2 | Final | |
Wake Technical Community College | Raptors Tri-Match | L, 3-0 | Final | ||
Thu. 27 | Northern Virginia Community College | L, 3-2 | Final | ||
Fri. 28 | vs. Howard % @ AACC | Region XX DIII Volleyball Tournament | L, 3-0 | Final |
* Conference
^ Division
% Post season
Bold team: Home event