2016 MD JUCO Volleyball Schedule : Southern Maryland
Overall
16-7
Pct.
.696
Conf.
10-1
Pct.
.909
Streak
Won 6
Home
5-1
Away
7-2
Neutral
4-4
Matches
23
Kills per set
8.29
Hitting %
.157
Assists per set
7.74
Blocks per set
0.93
Service Aces per set
1.98
Digs per set
14.28
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Mon. 22 | at Hagerstown ^ | Tri-Match | L, 3-0 | Final | |
vs. Grand Rapids Community College @ Hagerstown, MD | GRCC ranked #20 | L, 3-0 | Final | ||
Wed. 31 | at Baltimore City * | W, 3-0 | Final | ||
September | |||||
Sat. 3 | vs. Ocean County College @ Howard Community Col | W, 3-0 | Final | ||
vs. Baltimore City @ Howard Community Col | W, 3-1 | Final | |||
Sun. 4 | vs. Harford @ Howard Community Col | Dragon Invitational | L, 3-2 | Final | |
vs. CCBC Essex ^ @ Howard Community Col | Dragon Invitational | W, 3-0 | Final | ||
vs. Howard @ Howard Community Col | Dragon Invitational | L, 3-1 | Final | ||
Fri. 9 | at Howard * | W, 3-2 | Final | ||
Mon. 19 | Anne Arundel * | W, 3-0 | Final | ||
Wed. 21 | at Northern Virginia Community College ^ | W, 3-2 | Final | ||
Tue. 27 | at Chesapeake * ^ | W, 3-0 | Final | ||
Thu. 29 | Hagerstown * | L, 3-0 | Final | ||
October | |||||
Sat. 1 | Garrett * ^ | W, 3-0 | Final | ||
Thu. 6 | at Cecil * ^ | W, 3-2 | Final | ||
Sat. 8 | vs. Butler County Community College - PA @ Potomac State Colleg | L, 3-0 | Final | ||
at Potomac State College of WVU ^ | Tri-Match | L, 3-0 | Final | ||
Tue. 11 | Montgomery * | W, 3-0 | Final | ||
Fri. 14 | Harford * | W, 3-2 | Final | ||
Mon. 17 | Lord Fairfax | W, 3-0 | Final | ||
Wed. 19 | at CCBC Essex * | CCBC Essex Wellness & Athletics Center | W, 3-0 | Final | |
Mon. 24 | at Allegany * ^ | W, 3-1 | Final | ||
November | |||||
Sat. 5 | vs. CCBC Essex % @ Hagerstown Community | NJCAA Region XX Division II First Round | W, 3-0 | Final |
* Conference
^ Division
% Post season
Bold team: Home event