| Team | Pts | Wins | Losses | Ties | Conf. Wins | Conf. Losses | Conf. Ties |
| Southern Maryland | 19 | 11 | 4 | 1 | 6 | 1 | 1 |
| Harford | 19 | 7 | 5 | 4 | 6 | 1 | 1 |
| Howard | 16 | 9 | 6 | 1 | 5 | 2 | 1 |
| Anne Arundel | 15 | 11 | 6 | 0 | 5 | 2 | 0 |
| CCBC Essex | 13 | 8 | 7 | 2 | 4 | 3 | 1 |
| Montgomery | 12 | 9 | 8 | 1 | 4 | 4 | 0 |
| Cecil | 4 | 5 | 7 | 1 | 1 | 5 | 1 |
| CCBC Catonsville | 2 | 1 | 10 | 2 | 0 | 6 | 2 |
| Frederick | 1 | 2 | 12 | 2 | 0 | 7 | 1 |
