2018-19 Basketball Statistics - Harford
Schedule Summary | |
---|---|
Overall (Pct.) | 29-1 (.967) |
Conference (Pct.) | 12-0 (1.000) |
Streak | Won 15 |
Home | 10-0 |
Away | 10-0 |
Neutral | 9-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Monroe College - Bronx | W, 92-28 |
Feb 4 | Allegany | W, 149-30 |
Feb 6 | at Southern Maryland | W, 89-41 |
Feb 14 | vs. Southern Maryland | W, 75-46 |
Feb 16 | vs. Frederick | W, 105-50 |
Feb 17 | vs. Baltimore City | W, 92-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 1st | 12 | 10th |
Points | 2798 | 1st | 1198 | 1st |
Points per game | 93.3 | 1st | 99.8 | 1st |
FG made per game | 36.1 | 1st | 39.6 | 1st |
FG attempts per game | 84.1 | 1st | 86.8 | 2nd |
FG Pct | 42.9 | 2nd | 45.6 | 1st |
3PT made per game | 7.2 | 2nd | 8.5 | 1st |
3PT attempts per game | 26.5 | 1st | 27.1 | 1st |
3PT Pct | 27.2 | 5th | 31.4 | 4th |
FT made per game | 13.8 | 3rd | 12.2 | 3rd |
FT attempt per game | 22.8 | 2nd | 19.7 | 6th |
FT Pct | 60.4 | 4th | 61.9 | 2nd |
Off rebounds per game | 21.8 | 2nd | 21.4 | 3rd |
Def rebounds per game | 32.8 | 2nd | 34.0 | 3rd |
Total rebounds per game | 54.5 | 2nd | 55.4 | 2nd |
Rebound margin per game | 15.5 | 1st | 18.6 | 1st |
Assists per game | 19.0 | 2nd | 20.8 | 1st |
Turnovers per game | 16.4 | 2nd | 15.0 | 1st |
Steals per game | 17.7 | 1st | 16.7 | 1st |
Blocks per game | 3.9 | 3rd | 4.8 | 2nd |
Personal fouls per game | 17.3 | 9th | 15.3 | 6th |
Points per game allowed | 49.4 | 1st | 48.3 | 1st |
Opponents' Field goal percentage | 27.5 | 1st | 27.3 | 1st |
Opponents' 3PT percentage | 19.5 | 1st | 19.5 | 1st |
Home Attendance | 253 | 6th | 75 | 6th |
Home Attendance average | 25 | 6th | 13 | 6th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dahnye Redd | R-So. | F | 30 | 30 | 30.1 | 9.2-16.0 | 57.7 | 0.1-0.6 | 23.5 | 3.7-4.7 | 78.2 | 22.3 |
1 | Alexus King | So. | G | 15 | 11 | 22.0 | 3.2-7.9 | 40.7 | 0.8-2.2 | 36.4 | 0.9-1.3 | 70.0 | 8.1 |
2 | Tyeisha Smith | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Elaija Demeza | So. | G | 30 | 25 | 24.2 | 3.9-10.2 | 38.1 | 1.1-4.1 | 26.8 | 1.1-1.8 | 59.3 | 10.0 |
5 | Ariana Fleming | So. | G | 29 | 7 | 16.6 | 2.7-5.8 | 46.7 | 0.4-1.3 | 28.2 | 1.6-3.1 | 50.0 | 7.3 |
10 | Janiece Loney | So. | G | 30 | 8 | 25.3 | 4.8-12.8 | 37.7 | 2.6-8.6 | 30.1 | 0.9-1.4 | 60.5 | 13.1 |
11 | Jennifer Hunt | R-Fr. | F | 20 | 2 | 7.0 | 0.7-2.5 | 28.0 | 0.1-0.7 | 14.3 | 0.3-0.5 | 70.0 | 1.9 |
12 | Cedeja James | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Jewel Porter | So. | F | 30 | 20 | 21.3 | 3.1-7.3 | 42.2 | 0.3-1.0 | 32.3 | 1.8-2.9 | 62.8 | 8.3 |
20 | Ayanna Mazyck | So. | G | 30 | 24 | 24.2 | 4.4-11.3 | 38.8 | 1.6-6.2 | 25.7 | 0.8-1.7 | 46.0 | 11.2 |
22 | Shawkina Mulazim | Fr. | G | 28 | 19 | 24.3 | 3.0-7.4 | 40.9 | 0.4-1.4 | 28.9 | 2.3-4.0 | 57.1 | 8.8 |
24 | Olivia Owens | R-Fr. | G | 28 | 3 | 16.1 | 2.4-6.6 | 36.8 | 0.2-1.8 | 13.7 | 0.9-2.1 | 42.4 | 6.0 |
32 | Emily Ferguson | So. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Monet Wade | R-Fr. | F | 14 | 1 | 10.5 | 2.0-4.7 | 42.4 | 0.0-0.2 | 0.0 | 0.9-1.4 | 68.4 | 4.9 |
Totals | 30 | 30 | 199.5 | 36.1-84.1 | 42.9 | 7.2-26.5 | 27.2 | 13.8-22.8 | 60.4 | 93.3 | |||
Opponent | 30 | 30 | 199.5 | 17.3-63.1 | 27.5 | 4.0-20.5 | 19.5 | 10.6-19.0 | 56.1 | 49.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dahnye Redd | R-So. | F | 30 | 30 | 30.1 | 5.2 | 8.4 | 13.6 | 2.2 | 0.0 | 2.5 | 2.5 | 1.0 | 3.1 | 1.0 |
1 | Alexus King | So. | G | 15 | 11 | 22.0 | 1.1 | 2.2 | 3.3 | 0.9 | - | 3.7 | 1.7 | 2.1 | 1.6 | 0.1 |
2 | Tyeisha Smith | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Elaija Demeza | So. | G | 30 | 25 | 24.2 | 2.5 | 3.2 | 5.7 | 1.4 | 0.0 | 2.1 | 1.7 | 1.2 | 1.8 | 0.4 |
5 | Ariana Fleming | So. | G | 29 | 7 | 16.6 | 1.7 | 1.9 | 3.7 | 3.0 | 0.2 | 2.1 | 1.7 | 1.2 | 2.0 | 0.1 |
10 | Janiece Loney | So. | G | 30 | 8 | 25.3 | 0.9 | 2.4 | 3.3 | 1.3 | 0.0 | 2.9 | 1.8 | 1.7 | 1.7 | 0.0 |
11 | Jennifer Hunt | R-Fr. | F | 20 | 2 | 7.0 | 1.1 | 1.3 | 2.5 | 1.3 | - | 0.1 | 0.8 | 0.2 | 0.3 | 0.6 |
12 | Cedeja James | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Jewel Porter | So. | F | 30 | 20 | 21.3 | 3.4 | 2.8 | 6.1 | 3.0 | 0.1 | 0.4 | 1.6 | 0.3 | 1.5 | 1.1 |
20 | Ayanna Mazyck | So. | G | 30 | 24 | 24.2 | 1.8 | 4.8 | 6.6 | 1.8 | 0.0 | 2.5 | 1.9 | 1.3 | 2.7 | 0.5 |
22 | Shawkina Mulazim | Fr. | G | 28 | 19 | 24.3 | 2.8 | 4.4 | 7.1 | 2.1 | 0.1 | 3.9 | 2.7 | 1.4 | 2.5 | 0.2 |
24 | Olivia Owens | R-Fr. | G | 28 | 3 | 16.1 | 1.2 | 2.1 | 3.3 | 1.2 | - | 0.8 | 1.0 | 0.9 | 1.4 | 0.1 |
32 | Emily Ferguson | So. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Monet Wade | R-Fr. | F | 14 | 1 | 10.5 | 1.8 | 1.4 | 3.2 | 1.0 | - | 0.3 | 0.4 | 0.7 | 0.6 | 0.1 |
Totals | 30 | 30 | 199.5 | 21.8 | 32.8 | 54.5 | 17.3 | 0.5 | 19.0 | 16.4 | 1.2 | 17.7 | 3.9 | |||
Opponent | 30 | 30 | 199.5 | 12.4 | 26.7 | 39.1 | 17.7 | 0.5 | 8.5 | 29.2 | 0.3 | 7.3 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dahnye Redd | R-So. | F | 30 | 30 | 904 | 277-480 | 57.7 | 4-17 | 23.5 | 111-142 | 78.2 | 669 |
1 | Alexus King | So. | G | 15 | 11 | 330 | 48-118 | 40.7 | 12-33 | 36.4 | 14-20 | 70.0 | 122 |
2 | Tyeisha Smith | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Elaija Demeza | So. | G | 30 | 25 | 727 | 117-307 | 38.1 | 33-123 | 26.8 | 32-54 | 59.3 | 299 |
5 | Ariana Fleming | So. | G | 29 | 7 | 481 | 78-167 | 46.7 | 11-39 | 28.2 | 45-90 | 50.0 | 212 |
10 | Janiece Loney | So. | G | 30 | 8 | 758 | 145-385 | 37.7 | 78-259 | 30.1 | 26-43 | 60.5 | 394 |
11 | Jennifer Hunt | R-Fr. | F | 20 | 2 | 139 | 14-50 | 28.0 | 2-14 | 14.3 | 7-10 | 70.0 | 37 |
12 | Cedeja James | So. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jewel Porter | So. | F | 30 | 20 | 639 | 92-218 | 42.2 | 10-31 | 32.3 | 54-86 | 62.8 | 248 |
20 | Ayanna Mazyck | So. | G | 30 | 24 | 725 | 132-340 | 38.8 | 48-187 | 25.7 | 23-50 | 46.0 | 335 |
22 | Shawkina Mulazim | Fr. | G | 28 | 19 | 681 | 85-208 | 40.9 | 11-38 | 28.9 | 64-112 | 57.1 | 245 |
24 | Olivia Owens | R-Fr. | G | 28 | 3 | 451 | 68-185 | 36.8 | 7-51 | 13.7 | 25-59 | 42.4 | 168 |
32 | Emily Ferguson | So. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Monet Wade | R-Fr. | F | 14 | 1 | 147 | 28-66 | 42.4 | 0-3 | 0.0 | 13-19 | 68.4 | 69 |
Totals | 30 | 30 | 5984 | 1084-2524 | 42.9 | 216-795 | 27.2 | 414-685 | 60.4 | 2798 | |||
Opponent | 30 | 30 | 5984 | 520-1892 | 27.5 | 120-616 | 19.5 | 319-569 | 56.1 | 1481 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dahnye Redd | R-So. | F | 30 | 30 | 904 | 156 | 252 | 408 | 66 | 1 | 76 | 76 | 1.0 | 94 | 29 |
1 | Alexus King | So. | G | 15 | 11 | 330 | 17 | 33 | 50 | 14 | - | 55 | 26 | 2.1 | 24 | 2 |
2 | Tyeisha Smith | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Elaija Demeza | So. | G | 30 | 25 | 727 | 75 | 96 | 171 | 41 | 1 | 63 | 51 | 1.2 | 53 | 11 |
5 | Ariana Fleming | So. | G | 29 | 7 | 481 | 50 | 56 | 106 | 87 | 5 | 61 | 49 | 1.2 | 59 | 4 |
10 | Janiece Loney | So. | G | 30 | 8 | 758 | 26 | 73 | 99 | 38 | 1 | 88 | 53 | 1.7 | 52 | 1 |
11 | Jennifer Hunt | R-Fr. | F | 20 | 2 | 139 | 23 | 26 | 49 | 25 | - | 3 | 16 | 0.2 | 7 | 11 |
12 | Cedeja James | So. | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Jewel Porter | So. | F | 30 | 20 | 639 | 101 | 83 | 184 | 89 | 3 | 12 | 47 | 0.3 | 45 | 33 |
20 | Ayanna Mazyck | So. | G | 30 | 24 | 725 | 53 | 145 | 198 | 54 | 1 | 75 | 56 | 1.3 | 82 | 15 |
22 | Shawkina Mulazim | Fr. | G | 28 | 19 | 681 | 78 | 122 | 200 | 58 | 2 | 110 | 76 | 1.4 | 69 | 5 |
24 | Olivia Owens | R-Fr. | G | 28 | 3 | 451 | 33 | 58 | 91 | 34 | - | 23 | 27 | 0.9 | 39 | 4 |
32 | Emily Ferguson | So. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Monet Wade | R-Fr. | F | 14 | 1 | 147 | 25 | 20 | 45 | 14 | - | 4 | 6 | 0.7 | 8 | 2 |
Totals | 30 | 30 | 5984 | 653 | 983 | 1636 | 520 | 14 | 570 | 491 | 1.2 | 532 | 117 | |||
Opponent | 30 | 30 | 5984 | 372 | 800 | 1172 | 531 | 16 | 254 | 875 | 0.3 | 218 | 64 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dahnye Redd | R-So. | F | 12 | 12 | 31.4 | 9.8-15.7 | 62.8 | 0.2-0.8 | 30.0 | 3.2-4.1 | 77.6 | 23.1 |
1 | Alexus King | So. | G | 8 | 5 | 20.4 | 3.6-8.4 | 43.3 | 1.0-2.2 | 44.4 | 0.6-0.9 | 71.4 | 8.9 |
2 | Tyeisha Smith | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Elaija Demeza | So. | G | 12 | 9 | 23.0 | 5.0-11.2 | 44.4 | 1.3-4.8 | 28.1 | 1.1-1.8 | 59.1 | 12.4 |
5 | Ariana Fleming | So. | G | 12 | 2 | 17.2 | 3.0-6.4 | 46.8 | 0.3-1.3 | 25.0 | 1.3-2.8 | 47.1 | 7.7 |
10 | Janiece Loney | So. | G | 12 | 5 | 25.8 | 5.7-12.8 | 44.4 | 3.8-9.2 | 40.9 | 0.8-1.2 | 71.4 | 15.9 |
11 | Jennifer Hunt | R-Fr. | F | 8 | 1 | 6.6 | 0.8-2.1 | 35.3 | 0.1-0.6 | 20.0 | 0.4-0.5 | 75.0 | 2.0 |
12 | Cedeja James | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Jewel Porter | So. | F | 12 | 9 | 21.5 | 2.8-7.6 | 37.4 | 0.2-0.6 | 42.9 | 1.7-2.3 | 71.4 | 7.6 |
20 | Ayanna Mazyck | So. | G | 12 | 10 | 22.9 | 4.6-11.2 | 40.7 | 1.5-6.0 | 25.0 | 0.9-1.7 | 55.0 | 11.6 |
22 | Shawkina Mulazim | Fr. | G | 11 | 5 | 20.6 | 2.0-5.5 | 36.7 | 0.2-0.7 | 25.0 | 1.4-2.2 | 62.5 | 5.5 |
24 | Olivia Owens | R-Fr. | G | 12 | 1 | 14.8 | 2.4-7.2 | 33.7 | 0.2-1.8 | 9.1 | 0.7-2.0 | 33.3 | 5.7 |
32 | Emily Ferguson | So. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Monet Wade | R-Fr. | F | 7 | 1 | 9.9 | 2.6-4.6 | 56.3 | 0.0-0.0 | - | 1.0-1.4 | 70.0 | 6.1 |
Totals | 12 | 12 | 199.4 | 39.6-86.8 | 45.6 | 8.5-27.1 | 31.4 | 12.2-19.7 | 61.9 | 99.8 | |||
Opponent | 12 | 12 | 199.4 | 17.2-63.1 | 27.3 | 4.2-21.4 | 19.5 | 9.4-17.4 | 54.1 | 48.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dahnye Redd | R-So. | F | 12 | 12 | 31.4 | 4.8 | 8.2 | 12.9 | 1.9 | - | 3.0 | 2.1 | 1.4 | 2.8 | 1.3 |
1 | Alexus King | So. | G | 8 | 5 | 20.4 | 1.1 | 2.4 | 3.5 | 0.9 | - | 3.0 | 1.4 | 2.2 | 1.5 | 0.3 |
2 | Tyeisha Smith | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Elaija Demeza | So. | G | 12 | 9 | 23.0 | 2.6 | 3.8 | 6.4 | 1.3 | - | 1.8 | 1.6 | 1.1 | 1.6 | 0.7 |
5 | Ariana Fleming | So. | G | 12 | 2 | 17.2 | 1.7 | 1.5 | 3.2 | 3.0 | 0.1 | 2.4 | 1.4 | 1.7 | 2.2 | 0.2 |
10 | Janiece Loney | So. | G | 12 | 5 | 25.8 | 0.8 | 2.8 | 3.5 | 0.6 | - | 3.6 | 2.3 | 1.5 | 1.9 | 0.0 |
11 | Jennifer Hunt | R-Fr. | F | 8 | 1 | 6.6 | 0.8 | 1.0 | 1.8 | 1.1 | - | 0.1 | 0.6 | 0.2 | 0.4 | 1.0 |
12 | Cedeja James | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Jewel Porter | So. | F | 12 | 9 | 21.5 | 3.5 | 2.7 | 6.2 | 2.8 | 0.2 | 0.8 | 1.6 | 0.5 | 1.6 | 1.1 |
20 | Ayanna Mazyck | So. | G | 12 | 10 | 22.9 | 1.8 | 5.3 | 7.1 | 1.3 | - | 2.5 | 1.6 | 1.6 | 2.1 | 0.4 |
22 | Shawkina Mulazim | Fr. | G | 11 | 5 | 20.6 | 2.5 | 3.5 | 5.9 | 1.8 | 0.1 | 3.9 | 1.7 | 2.3 | 1.6 | 0.1 |
24 | Olivia Owens | R-Fr. | G | 12 | 1 | 14.8 | 1.2 | 2.7 | 3.8 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.5 | 0.1 |
32 | Emily Ferguson | So. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Monet Wade | R-Fr. | F | 7 | 1 | 9.9 | 1.4 | 1.4 | 2.9 | 0.9 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 |
Totals | 12 | 12 | 199.4 | 21.4 | 34.0 | 55.4 | 15.3 | 0.3 | 20.8 | 15.0 | 1.4 | 16.7 | 4.8 | |||
Opponent | 12 | 12 | 199.4 | 11.8 | 25.1 | 36.8 | 14.0 | 0.2 | 8.4 | 27.5 | 0.3 | 6.3 | 1.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dahnye Redd | R-So. | F | 12 | 12 | 377 | 118-188 | 62.8 | 3-10 | 30.0 | 38-49 | 77.6 | 277 |
1 | Alexus King | So. | G | 8 | 5 | 163 | 29-67 | 43.3 | 8-18 | 44.4 | 5-7 | 71.4 | 71 |
2 | Tyeisha Smith | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Elaija Demeza | So. | G | 12 | 9 | 276 | 60-135 | 44.4 | 16-57 | 28.1 | 13-22 | 59.1 | 149 |
5 | Ariana Fleming | So. | G | 12 | 2 | 206 | 36-77 | 46.8 | 4-16 | 25.0 | 16-34 | 47.1 | 92 |
10 | Janiece Loney | So. | G | 12 | 5 | 309 | 68-153 | 44.4 | 45-110 | 40.9 | 10-14 | 71.4 | 191 |
11 | Jennifer Hunt | R-Fr. | F | 8 | 1 | 53 | 6-17 | 35.3 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
12 | Cedeja James | So. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jewel Porter | So. | F | 12 | 9 | 258 | 34-91 | 37.4 | 3-7 | 42.9 | 20-28 | 71.4 | 91 |
20 | Ayanna Mazyck | So. | G | 12 | 10 | 275 | 55-135 | 40.7 | 18-72 | 25.0 | 11-20 | 55.0 | 139 |
22 | Shawkina Mulazim | Fr. | G | 11 | 5 | 227 | 22-60 | 36.7 | 2-8 | 25.0 | 15-24 | 62.5 | 61 |
24 | Olivia Owens | R-Fr. | G | 12 | 1 | 178 | 29-86 | 33.7 | 2-22 | 9.1 | 8-24 | 33.3 | 68 |
32 | Emily Ferguson | So. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Monet Wade | R-Fr. | F | 7 | 1 | 69 | 18-32 | 56.3 | 0-0 | - | 7-10 | 70.0 | 43 |
Totals | 12 | 12 | 2393 | 475-1041 | 45.6 | 102-325 | 31.4 | 146-236 | 61.9 | 1198 | |||
Opponent | 12 | 12 | 2393 | 207-757 | 27.3 | 50-257 | 19.5 | 113-209 | 54.1 | 579 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dahnye Redd | R-So. | F | 12 | 12 | 377 | 57 | 98 | 155 | 23 | - | 36 | 25 | 1.4 | 34 | 16 |
1 | Alexus King | So. | G | 8 | 5 | 163 | 9 | 19 | 28 | 7 | - | 24 | 11 | 2.2 | 12 | 2 |
2 | Tyeisha Smith | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Elaija Demeza | So. | G | 12 | 9 | 276 | 31 | 46 | 77 | 15 | - | 21 | 19 | 1.1 | 19 | 8 |
5 | Ariana Fleming | So. | G | 12 | 2 | 206 | 20 | 18 | 38 | 36 | 1 | 29 | 17 | 1.7 | 26 | 2 |
10 | Janiece Loney | So. | G | 12 | 5 | 309 | 9 | 33 | 42 | 7 | - | 43 | 28 | 1.5 | 23 | 0 |
11 | Jennifer Hunt | R-Fr. | F | 8 | 1 | 53 | 6 | 8 | 14 | 9 | - | 1 | 5 | 0.2 | 3 | 8 |
12 | Cedeja James | So. | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Jewel Porter | So. | F | 12 | 9 | 258 | 42 | 32 | 74 | 33 | 2 | 9 | 19 | 0.5 | 19 | 13 |
20 | Ayanna Mazyck | So. | G | 12 | 10 | 275 | 22 | 63 | 85 | 16 | - | 30 | 19 | 1.6 | 25 | 5 |
22 | Shawkina Mulazim | Fr. | G | 11 | 5 | 227 | 27 | 38 | 65 | 20 | 1 | 43 | 19 | 2.3 | 18 | 1 |
24 | Olivia Owens | R-Fr. | G | 12 | 1 | 178 | 14 | 32 | 46 | 12 | - | 12 | 12 | 1.0 | 18 | 1 |
32 | Emily Ferguson | So. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Monet Wade | R-Fr. | F | 7 | 1 | 69 | 10 | 10 | 20 | 6 | - | 2 | 3 | 0.7 | 3 | 1 |
Totals | 12 | 12 | 2393 | 257 | 408 | 665 | 184 | 4 | 250 | 180 | 1.4 | 200 | 57 | |||
Opponent | 12 | 12 | 2393 | 141 | 301 | 442 | 168 | 2 | 101 | 330 | 0.3 | 76 | 23 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 # | Goucher College | W, 87-48 | 36-82 | 43.9 | 10-31 | 32.3 | 5-12 | 41.7 | 20 | 27 | 47 | 17 | 16 | 17 | 8 | 19 | 87 |
Nov 1 | at Northern Virginia Community College | W, 114-42 | 47-98 | 48.0 | 6-27 | 22.2 | 14-30 | 46.7 | 28 | 39 | 67 | 28 | 18 | 23 | 1 | 25 | 114 |
Nov 7 | Monroe College | W, 88-63 | 35-81 | 43.2 | 8-33 | 24.2 | 10-15 | 66.7 | 18 | 22 | 40 | 18 | 17 | 15 | 3 | 18 | 88 |
Nov 13 | Prince George's | W, 115-38 | 39-87 | 44.8 | 6-27 | 22.2 | 31-42 | 73.8 | 30 | 37 | 67 | 26 | 19 | 22 | 7 | 16 | 115 |
Nov 20 | at Garrett | W, 108-54 | 43-82 | 52.4 | 9-27 | 33.3 | 13-27 | 48.1 | 9 | 40 | 49 | 20 | 11 | 17 | 1 | 20 | 108 |
Nov 28 | Howard | W, 106-37 | 46-92 | 50.0 | 3-20 | 15.0 | 11-22 | 50.0 | 20 | 31 | 51 | 22 | 15 | 25 | 8 | 15 | 106 |
Nov 29 | at Union County College | W, 88-71 | 31-72 | 43.1 | 11-22 | 50.0 | 15-32 | 46.9 | 19 | 40 | 59 | 19 | 22 | 8 | 1 | 30 | 88 |
Nov 30 | vs. Monroe Community College | W, 88-77 | 31-85 | 36.5 | 5-17 | 29.4 | 21-34 | 61.8 | 27 | 34 | 61 | 16 | 22 | 13 | 5 | 20 | 88 |
Dec 2 | vs. Harcum College | W, 58-54 | 24-76 | 31.6 | 3-33 | 9.1 | 7-18 | 38.9 | 17 | 20 | 37 | 7 | 16 | 22 | 3 | 16 | 58 |
Dec 5 | Anne Arundel | W, 113-35 | 46-104 | 44.2 | 6-21 | 28.6 | 15-26 | 57.7 | 32 | 38 | 70 | 18 | 13 | 22 | 2 | 11 | 113 |
Dec 12 | at Hagerstown | W, 104-54 | 39-80 | 48.8 | 11-30 | 36.7 | 15-24 | 62.5 | 24 | 24 | 48 | 25 | 17 | 5 | 5 | 13 | 104 |
Dec 14 | at Monroe College - Bronx | W, 99-29 | 39-95 | 41.1 | 1-20 | 5.0 | 20-34 | 58.8 | 29 | 27 | 56 | 20 | 18 | 40 | 0 | 18 | 99 |
Dec 15 | at Harcum College | W, 92-56 | 35-80 | 43.8 | 8-21 | 38.1 | 14-21 | 66.7 | 17 | 32 | 49 | 15 | 11 | 25 | 3 | 22 | 92 |
Dec 27 | vs. Nassau Community College | W, 85-39 | 34-71 | 47.9 | 7-24 | 29.2 | 10-19 | 52.6 | 17 | 38 | 55 | 20 | 13 | 23 | 4 | 18 | 85 |
Dec 28 | vs. Monroe College | W, 68-61 | 22-67 | 32.8 | 12-37 | 32.4 | 12-20 | 60.0 | 15 | 32 | 47 | 12 | 14 | 7 | 4 | 8 | 68 |
Dec 29 | vs. Tallahassee Community College | L, 80-55 | 16-53 | 30.2 | 3-21 | 14.3 | 20-34 | 58.8 | 17 | 33 | 50 | 8 | 24 | 7 | 2 | 17 | 55 |
Jan 4 | Community College of Philadelphia | W, 89-27 | 33-87 | 37.9 | 3-27 | 11.1 | 20-37 | 54.1 | 27 | 24 | 51 | 14 | 11 | 23 | 7 | 14 | 89 |
Jan 9 | at Montgomery | W, 92-71 | 37-88 | 42.0 | 9-30 | 30.0 | 9-12 | 75.0 | 22 | 39 | 61 | 22 | 18 | 14 | 2 | 13 | 92 |
Jan 16 | at Cecil | W, 99-34 | 40-97 | 41.2 | 9-32 | 28.1 | 10-19 | 52.6 | 31 | 38 | 69 | 22 | 21 | 26 | 7 | 17 | 99 |
Jan 18 | at CCBC Catonsville | W, 76-56 | 30-80 | 37.5 | 7-28 | 25.0 | 9-15 | 60.0 | 25 | 30 | 55 | 18 | 17 | 15 | 3 | 16 | 76 |
Jan 19 | vs. Monroe College - Bronx | W, 102-32 | 43-93 | 46.2 | 8-33 | 24.2 | 8-12 | 66.7 | 26 | 41 | 67 | 29 | 17 | 19 | 1 | 20 | 102 |
Jan 20 | vs. Erie Community College | W, 95-54 | 38-75 | 50.7 | 7-24 | 29.2 | 12-16 | 75.0 | 16 | 31 | 47 | 26 | 22 | 17 | 5 | 16 | 95 |
Jan 22 | Baltimore City | W, 91-58 | 32-71 | 45.1 | 14-27 | 51.9 | 13-16 | 81.3 | 16 | 26 | 42 | 25 | 14 | 12 | 5 | 18 | 91 |
Jan 25 | Chesapeake | W, 86-56 | 31-75 | 41.3 | 4-17 | 23.5 | 20-27 | 74.1 | 13 | 37 | 50 | 12 | 15 | 9 | 5 | 23 | 86 |
Feb 1 | Frederick | W, 85-53 | 34-84 | 40.5 | 7-32 | 21.9 | 10-14 | 71.4 | 25 | 31 | 56 | 18 | 20 | 9 | 9 | 11 | 85 |
Feb 2 | Monroe College - Bronx | W, 92-28 | 37-105 | 35.2 | 6-30 | 20.0 | 12-20 | 60.0 | 31 | 36 | 67 | 16 | 12 | 19 | 7 | 15 | 92 |
Feb 4 | Allegany | W, 149-30 | 63-104 | 60.6 | 16-37 | 43.2 | 7-10 | 70.0 | 20 | 31 | 51 | 34 | 4 | 30 | 4 | 7 | 149 |
