2018-19 Basketball Statistics - CCBC Catonsville
Schedule Summary | |
---|---|
Overall (Pct.) | 14-11 (.560) |
Conference (Pct.) | 9-3 (.750) |
Streak | Lost 1 |
Home | 5-5 |
Away | 7-2 |
Neutral | 2-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 25 | at Prince George's | W, 71-44 |
Jan 28 | at Allegany | W, 92-45 |
Jan 30 | at Hagerstown | W, 79-66 |
Feb 2 | at Anne Arundel | W, 83-61 |
Feb 6 | at Cecil | W, 80-38 |
Feb 14 | vs. Frederick | L, 89-85 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 4th | 12 | 4th |
Points | 1813 | 4th | 899 | 5th |
Points per game | 72.5 | 4th | 74.9 | 5th |
FG made per game | 27.8 | 5th | 29.7 | 5th |
FG attempts per game | 64.7 | 12th | 72.6 | 5th |
FG Pct | 43.0 | 1st | 40.9 | 5th |
3PT made per game | 2.8 | 13th | 2.9 | 12th |
3PT attempts per game | 10.9 | 14th | 12.8 | 12th |
3PT Pct | 25.3 | 8th | 22.9 | 10th |
FT made per game | 14.0 | 1st | 12.6 | 2nd |
FT attempt per game | 25.1 | 1st | 23.2 | 1st |
FT Pct | 55.8 | 11th | 54.3 | 11th |
Off rebounds per game | 18.2 | 5th | 23.0 | 2nd |
Def rebounds per game | 30.0 | 4th | 32.3 | 4th |
Total rebounds per game | 48.1 | 4th | 55.3 | 3rd |
Rebound margin per game | 7.0 | 5th | 14.5 | 2nd |
Assists per game | 10.9 | 11th | 12.0 | 8th |
Turnovers per game | 17.2 | 4th | 16.6 | 5th |
Steals per game | 10.2 | 8th | 10.6 | 6th |
Blocks per game | 1.8 | 13th | 2.8 | 7th |
Personal fouls per game | 16.6 | 8th | 16.9 | 9th |
Points per game allowed | 67.4 | 7th | 64.6 | 4th |
Opponents' Field goal percentage | 36.9 | 7th | 35.2 | 5th |
Opponents' 3PT percentage | 27.0 | 7th | 26.8 | 6th |
Home Attendance | 315 | 5th | 195 | 3rd |
Home Attendance average | 32 | 5th | 39 | 3rd |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 18 | 4 | 16.7 | 0.4-1.9 | 20.6 | 0.0-0.1 | 0.0 | 0.0-0.6 | 0.0 | 0.8 |
3 | Chante Weedon | Fr | F/G | 20 | 18 | 34.3 | 8.8-17.3 | 50.9 | 0.5-2.2 | 20.5 | 3.8-5.9 | 64.4 | 21.9 |
5 | Myah Savage | Fr | G | 25 | 25 | 39.1 | 5.9-17.2 | 34.1 | 2.3-8.5 | 27.2 | 4.0-5.3 | 75.0 | 18.0 |
10 | Jasmine Johnson | Fr | G/F | 13 | 4 | 27.9 | 3.8-7.3 | 52.6 | 0.0-0.0 | - | 1.2-2.4 | 48.4 | 8.8 |
21 | Akirra Pullen | Fr | F | 25 | 22 | 33.1 | 5.2-10.5 | 49.2 | 0.0-0.2 | 0.0 | 3.7-8.2 | 45.1 | 14.0 |
32 | Theresa Sherrill | So | F | 25 | 23 | 33.2 | 1.2-4.1 | 30.4 | 0.0-0.2 | 20.0 | 1.3-2.3 | 55.2 | 3.8 |
35 | Diamon Lewis | Fr | F/G | 24 | 23 | 35.9 | 6.0-13.2 | 45.3 | 0.0-0.1 | 0.0 | 1.2-2.2 | 56.6 | 13.2 |
Totals | 25 | 25 | 202.8 | 27.8-64.7 | 43.0 | 2.8-10.9 | 25.3 | 14.0-25.1 | 55.8 | 72.5 | |||
Opponent | 25 | 25 | 202.8 | 25.5-69.1 | 36.9 | 5.1-19.0 | 27.0 | 11.2-18.2 | 61.6 | 67.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 18 | 4 | 16.7 | 0.8 | 1.2 | 2.0 | 1.8 | - | 0.2 | 0.7 | 0.3 | 0.6 | 0.0 |
3 | Chante Weedon | Fr | F/G | 20 | 18 | 34.3 | 3.5 | 3.8 | 7.3 | 3.0 | 0.2 | 2.1 | 4.5 | 0.5 | 3.8 | 0.8 |
5 | Myah Savage | Fr | G | 25 | 25 | 39.1 | 0.8 | 2.4 | 3.2 | 2.0 | - | 4.2 | 4.0 | 1.1 | 1.6 | 0.1 |
10 | Jasmine Johnson | Fr | G/F | 13 | 4 | 27.9 | 2.0 | 4.5 | 6.5 | 1.9 | 0.1 | 0.6 | 0.9 | 0.7 | 0.9 | 0.1 |
21 | Akirra Pullen | Fr | F | 25 | 22 | 33.1 | 6.1 | 7.5 | 13.6 | 3.1 | 0.2 | 0.7 | 2.4 | 0.3 | 2.1 | 0.2 |
32 | Theresa Sherrill | So | F | 25 | 23 | 33.2 | 2.4 | 5.8 | 8.2 | 3.6 | 0.3 | 3.3 | 2.9 | 1.1 | 1.6 | 0.6 |
35 | Diamon Lewis | Fr | F/G | 24 | 23 | 35.9 | 3.0 | 5.1 | 8.1 | 2.8 | 0.1 | 0.4 | 1.8 | 0.2 | 0.8 | 0.2 |
Totals | 25 | 25 | 202.8 | 18.2 | 30.0 | 48.1 | 16.6 | 0.8 | 10.9 | 17.2 | 0.6 | 10.2 | 1.8 | |||
Opponent | 25 | 25 | 202.8 | 15.6 | 25.6 | 41.1 | 17.0 | 0.6 | 12.1 | 21.3 | 0.6 | 10.2 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 18 | 4 | 301 | 7-34 | 20.6 | 0-1 | 0.0 | 0-11 | 0.0 | 14 |
3 | Chante Weedon | Fr | F/G | 20 | 18 | 686 | 176-346 | 50.9 | 9-44 | 20.5 | 76-118 | 64.4 | 437 |
5 | Myah Savage | Fr | G | 25 | 25 | 977 | 147-431 | 34.1 | 58-213 | 27.2 | 99-132 | 75.0 | 451 |
10 | Jasmine Johnson | Fr | G/F | 13 | 4 | 363 | 50-95 | 52.6 | 0-0 | - | 15-31 | 48.4 | 115 |
21 | Akirra Pullen | Fr | F | 25 | 22 | 828 | 129-262 | 49.2 | 0-4 | 0.0 | 92-204 | 45.1 | 350 |
32 | Theresa Sherrill | So | F | 25 | 23 | 830 | 31-102 | 30.4 | 1-5 | 20.0 | 32-58 | 55.2 | 95 |
35 | Diamon Lewis | Fr | F/G | 24 | 23 | 862 | 143-316 | 45.3 | 0-2 | 0.0 | 30-53 | 56.6 | 316 |
Totals | 25 | 25 | 5070 | 695-1617 | 43.0 | 69-273 | 25.3 | 350-627 | 55.8 | 1813 | |||
Opponent | 25 | 25 | 5070 | 638-1728 | 36.9 | 128-474 | 27.0 | 281-456 | 61.6 | 1684 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 18 | 4 | 301 | 14 | 22 | 36 | 32 | - | 3 | 12 | 0.3 | 11 | 0 |
3 | Chante Weedon | Fr | F/G | 20 | 18 | 686 | 70 | 75 | 145 | 59 | 4 | 42 | 89 | 0.5 | 75 | 17 |
5 | Myah Savage | Fr | G | 25 | 25 | 977 | 19 | 60 | 79 | 50 | - | 105 | 99 | 1.1 | 39 | 3 |
10 | Jasmine Johnson | Fr | G/F | 13 | 4 | 363 | 26 | 59 | 85 | 25 | 1 | 8 | 12 | 0.7 | 12 | 1 |
21 | Akirra Pullen | Fr | F | 25 | 22 | 828 | 153 | 187 | 340 | 78 | 5 | 17 | 60 | 0.3 | 52 | 4 |
32 | Theresa Sherrill | So | F | 25 | 23 | 830 | 61 | 144 | 205 | 90 | 8 | 82 | 73 | 1.1 | 39 | 14 |
35 | Diamon Lewis | Fr | F/G | 24 | 23 | 862 | 71 | 123 | 194 | 66 | 3 | 10 | 44 | 0.2 | 20 | 5 |
Totals | 25 | 25 | 5070 | 454 | 749 | 1203 | 415 | 21 | 273 | 429 | 0.6 | 255 | 44 | |||
Opponent | 25 | 25 | 5070 | 389 | 639 | 1028 | 425 | 15 | 302 | 533 | 0.6 | 255 | 52 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 18 | 4 | 16.7 | 0.9-4.5 | 20.6 | 0.0-0.1 | 0.0 | 0.0-1.5 | 0.0 | 1.9 |
3 | Chante Weedon | Fr | F/G | 20 | 18 | 34.3 | 10.3-20.2 | 50.9 | 0.5-2.6 | 20.5 | 4.4-6.9 | 64.4 | 25.5 |
5 | Myah Savage | Fr | G | 25 | 25 | 39.1 | 6.0-17.6 | 34.1 | 2.4-8.7 | 27.2 | 4.1-5.4 | 75.0 | 18.5 |
10 | Jasmine Johnson | Fr | G/F | 13 | 4 | 27.9 | 5.5-10.5 | 52.6 | 0.0-0.0 | - | 1.7-3.4 | 48.4 | 12.7 |
21 | Akirra Pullen | Fr | F | 25 | 22 | 33.1 | 6.2-12.7 | 49.2 | 0.0-0.2 | 0.0 | 4.4-9.9 | 45.1 | 16.9 |
32 | Theresa Sherrill | So | F | 25 | 23 | 33.2 | 1.5-4.9 | 30.4 | 0.0-0.2 | 20.0 | 1.5-2.8 | 55.2 | 4.6 |
35 | Diamon Lewis | Fr | F/G | 24 | 23 | 35.9 | 6.6-14.7 | 45.3 | 0.0-0.1 | 0.0 | 1.4-2.5 | 56.6 | 14.7 |
Totals | 25 | 25 | 202.8 | 27.4-63.8 | 43.0 | 2.7-10.8 | 25.3 | 13.8-24.7 | 55.8 | 71.5 | |||
Opponent | 25 | 25 | 202.8 | 25.2-68.2 | 36.9 | 5.0-18.7 | 27.0 | 11.1-18.0 | 61.6 | 66.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 18 | 4 | 16.7 | 1.9 | 2.9 | 4.8 | 4.3 | 0.0 | 0.4 | 1.6 | 0.3 | 1.5 | 0.0 |
3 | Chante Weedon | Fr | F/G | 20 | 18 | 34.3 | 4.1 | 4.4 | 8.5 | 3.4 | 0.2 | 2.4 | 5.2 | 0.5 | 4.4 | 1.0 |
5 | Myah Savage | Fr | G | 25 | 25 | 39.1 | 0.8 | 2.5 | 3.2 | 2.0 | 0.0 | 4.3 | 4.1 | 1.1 | 1.6 | 0.1 |
10 | Jasmine Johnson | Fr | G/F | 13 | 4 | 27.9 | 2.9 | 6.5 | 9.4 | 2.8 | 0.1 | 0.9 | 1.3 | 0.7 | 1.3 | 0.1 |
21 | Akirra Pullen | Fr | F | 25 | 22 | 33.1 | 7.4 | 9.0 | 16.4 | 3.8 | 0.2 | 0.8 | 2.9 | 0.3 | 2.5 | 0.2 |
32 | Theresa Sherrill | So | F | 25 | 23 | 33.2 | 2.9 | 6.9 | 9.9 | 4.3 | 0.4 | 4.0 | 3.5 | 1.1 | 1.9 | 0.7 |
35 | Diamon Lewis | Fr | F/G | 24 | 23 | 35.9 | 3.3 | 5.7 | 9.0 | 3.1 | 0.1 | 0.5 | 2.0 | 0.2 | 0.9 | 0.2 |
Totals | 25 | 25 | 202.8 | 17.9 | 29.5 | 47.5 | 16.4 | 0.8 | 10.8 | 16.9 | 0.6 | 10.1 | 1.7 | |||
Opponent | 25 | 25 | 202.8 | 15.3 | 25.2 | 40.6 | 16.8 | 0.6 | 11.9 | 21.0 | 0.6 | 10.1 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 10 | 2 | 13.5 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 |
3 | Chante Weedon | Fr | F/G | 12 | 10 | 33.8 | 8.8-18.4 | 48.0 | 0.2-2.5 | 10.0 | 3.5-5.8 | 60.9 | 21.4 |
5 | Myah Savage | Fr | G | 12 | 12 | 38.3 | 5.7-18.7 | 30.4 | 2.7-9.9 | 26.9 | 3.7-5.4 | 67.7 | 17.7 |
10 | Jasmine Johnson | Fr | G/F | 8 | 2 | 24.1 | 3.2-6.5 | 50.0 | 0.0-0.0 | - | 0.6-1.5 | 41.7 | 7.1 |
21 | Akirra Pullen | Fr | F | 12 | 12 | 32.2 | 5.6-11.4 | 48.9 | 0.0-0.1 | 0.0 | 3.0-6.9 | 43.4 | 14.2 |
32 | Theresa Sherrill | So | F | 12 | 10 | 30.8 | 0.9-3.8 | 23.9 | 0.0-0.2 | 0.0 | 1.0-2.0 | 50.0 | 2.8 |
35 | Diamon Lewis | Fr | F/G | 12 | 11 | 34.1 | 6.2-14.8 | 41.8 | 0.0-0.1 | 0.0 | 1.0-1.6 | 63.2 | 13.3 |
Totals | 12 | 12 | 198.7 | 29.7-72.6 | 40.9 | 2.9-12.8 | 22.9 | 12.6-23.2 | 54.3 | 74.9 | |||
Opponent | 12 | 12 | 198.7 | 24.6-69.9 | 35.2 | 5.0-18.7 | 26.8 | 10.4-17.2 | 60.7 | 64.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 10 | 2 | 13.5 | 0.7 | 1.2 | 1.9 | 1.6 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
3 | Chante Weedon | Fr | F/G | 12 | 10 | 33.8 | 3.3 | 3.9 | 7.2 | 2.9 | 0.3 | 2.6 | 4.8 | 0.5 | 3.4 | 1.2 |
5 | Myah Savage | Fr | G | 12 | 12 | 38.3 | 1.1 | 2.3 | 3.4 | 1.8 | - | 3.8 | 3.4 | 1.1 | 1.8 | 0.2 |
10 | Jasmine Johnson | Fr | G/F | 8 | 2 | 24.1 | 2.1 | 4.9 | 7.0 | 2.0 | 0.1 | 0.8 | 1.0 | 0.8 | 1.1 | 0.0 |
21 | Akirra Pullen | Fr | F | 12 | 12 | 32.2 | 7.4 | 7.0 | 14.4 | 3.3 | 0.2 | 0.4 | 1.8 | 0.2 | 1.7 | 0.2 |
32 | Theresa Sherrill | So | F | 12 | 10 | 30.8 | 3.4 | 6.6 | 10.0 | 3.3 | 0.3 | 3.8 | 2.1 | 1.8 | 1.7 | 1.0 |
35 | Diamon Lewis | Fr | F/G | 12 | 11 | 34.1 | 4.3 | 5.5 | 9.8 | 2.4 | 0.1 | 0.4 | 1.8 | 0.2 | 1.0 | 0.3 |
Totals | 12 | 12 | 198.7 | 23.0 | 32.3 | 55.3 | 16.9 | 0.8 | 12.0 | 16.6 | 0.7 | 10.6 | 2.8 | |||
Opponent | 12 | 12 | 198.7 | 15.7 | 25.2 | 40.8 | 16.2 | 0.6 | 12.6 | 20.5 | 0.6 | 9.0 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 10 | 2 | 135 | 4-14 | 28.6 | 0-0 | - | 0-4 | 0.0 | 8 |
3 | Chante Weedon | Fr | F/G | 12 | 10 | 405 | 106-221 | 48.0 | 3-30 | 10.0 | 42-69 | 60.9 | 257 |
5 | Myah Savage | Fr | G | 12 | 12 | 460 | 68-224 | 30.4 | 32-119 | 26.9 | 44-65 | 67.7 | 212 |
10 | Jasmine Johnson | Fr | G/F | 8 | 2 | 193 | 26-52 | 50.0 | 0-0 | - | 5-12 | 41.7 | 57 |
21 | Akirra Pullen | Fr | F | 12 | 12 | 386 | 67-137 | 48.9 | 0-1 | 0.0 | 36-83 | 43.4 | 170 |
32 | Theresa Sherrill | So | F | 12 | 10 | 369 | 11-46 | 23.9 | 0-2 | 0.0 | 12-24 | 50.0 | 34 |
35 | Diamon Lewis | Fr | F/G | 12 | 11 | 409 | 74-177 | 41.8 | 0-1 | 0.0 | 12-19 | 63.2 | 160 |
Totals | 12 | 12 | 2384 | 356-871 | 40.9 | 35-153 | 22.9 | 151-278 | 54.3 | 899 | |||
Opponent | 12 | 12 | 2384 | 295-839 | 35.2 | 60-224 | 26.8 | 125-206 | 60.7 | 775 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 10 | 2 | 135 | 7 | 12 | 19 | 16 | - | 2 | 4 | 0.5 | 4 | 0 |
3 | Chante Weedon | Fr | F/G | 12 | 10 | 405 | 39 | 47 | 86 | 35 | 3 | 31 | 57 | 0.5 | 41 | 14 |
5 | Myah Savage | Fr | G | 12 | 12 | 460 | 13 | 28 | 41 | 22 | - | 46 | 41 | 1.1 | 21 | 2 |
10 | Jasmine Johnson | Fr | G/F | 8 | 2 | 193 | 17 | 39 | 56 | 16 | 1 | 6 | 8 | 0.8 | 9 | 0 |
21 | Akirra Pullen | Fr | F | 12 | 12 | 386 | 89 | 84 | 173 | 40 | 2 | 5 | 22 | 0.2 | 20 | 2 |
32 | Theresa Sherrill | So | F | 12 | 10 | 369 | 41 | 79 | 120 | 40 | 3 | 46 | 25 | 1.8 | 20 | 12 |
35 | Diamon Lewis | Fr | F/G | 12 | 11 | 409 | 51 | 66 | 117 | 29 | 1 | 5 | 21 | 0.2 | 12 | 3 |
Totals | 12 | 12 | 2384 | 276 | 388 | 664 | 203 | 10 | 144 | 199 | 0.7 | 127 | 33 | |||
Opponent | 12 | 12 | 2384 | 188 | 302 | 490 | 194 | 7 | 151 | 246 | 0.6 | 108 | 27 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 10 | 2 | 13.5 | 1.2-4.1 | 28.6 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 2.4 |
3 | Chante Weedon | Fr | F/G | 12 | 10 | 33.8 | 10.5-21.8 | 48.0 | 0.3-3.0 | 10.0 | 4.1-6.8 | 60.9 | 25.4 |
5 | Myah Savage | Fr | G | 12 | 12 | 38.3 | 5.9-19.5 | 30.4 | 2.8-10.3 | 26.9 | 3.8-5.7 | 67.7 | 18.4 |
10 | Jasmine Johnson | Fr | G/F | 8 | 2 | 24.1 | 5.4-10.8 | 50.0 | 0.0-0.0 | - | 1.0-2.5 | 41.7 | 11.8 |
21 | Akirra Pullen | Fr | F | 12 | 12 | 32.2 | 6.9-14.2 | 48.9 | 0.0-0.1 | 0.0 | 3.7-8.6 | 43.4 | 17.6 |
32 | Theresa Sherrill | So | F | 12 | 10 | 30.8 | 1.2-5.0 | 23.9 | 0.0-0.2 | 0.0 | 1.3-2.6 | 50.0 | 3.7 |
35 | Diamon Lewis | Fr | F/G | 12 | 11 | 34.1 | 7.2-17.3 | 41.8 | 0.0-0.1 | 0.0 | 1.2-1.9 | 63.2 | 15.6 |
Totals | 12 | 12 | 198.7 | 29.9-73.1 | 40.9 | 2.9-12.8 | 22.9 | 12.7-23.3 | 54.3 | 75.4 | |||
Opponent | 12 | 12 | 198.7 | 24.7-70.4 | 35.2 | 5.0-18.8 | 26.8 | 10.5-17.3 | 60.7 | 65.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna Dade | FR | G | 10 | 2 | 13.5 | 2.1 | 3.6 | 5.6 | 4.7 | 0.0 | 0.6 | 1.2 | 0.5 | 1.2 | 0.0 |
3 | Chante Weedon | Fr | F/G | 12 | 10 | 33.8 | 3.9 | 4.6 | 8.5 | 3.5 | 0.3 | 3.1 | 5.6 | 0.5 | 4.0 | 1.4 |
5 | Myah Savage | Fr | G | 12 | 12 | 38.3 | 1.1 | 2.4 | 3.6 | 1.9 | 0.0 | 4.0 | 3.6 | 1.1 | 1.8 | 0.2 |
10 | Jasmine Johnson | Fr | G/F | 8 | 2 | 24.1 | 3.5 | 8.1 | 11.6 | 3.3 | 0.2 | 1.2 | 1.7 | 0.8 | 1.9 | 0.0 |
21 | Akirra Pullen | Fr | F | 12 | 12 | 32.2 | 9.2 | 8.7 | 17.9 | 4.1 | 0.2 | 0.5 | 2.3 | 0.2 | 2.1 | 0.2 |
32 | Theresa Sherrill | So | F | 12 | 10 | 30.8 | 4.4 | 8.6 | 13.0 | 4.3 | 0.3 | 5.0 | 2.7 | 1.8 | 2.2 | 1.3 |
35 | Diamon Lewis | Fr | F/G | 12 | 11 | 34.1 | 5.0 | 6.5 | 11.4 | 2.8 | 0.1 | 0.5 | 2.1 | 0.2 | 1.2 | 0.3 |
Totals | 12 | 12 | 198.7 | 23.2 | 32.6 | 55.7 | 17.0 | 0.8 | 12.1 | 16.7 | 0.7 | 10.7 | 2.8 | |||
Opponent | 12 | 12 | 198.7 | 15.8 | 25.3 | 41.1 | 16.3 | 0.6 | 12.7 | 20.6 | 0.6 | 9.1 | 2.3 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 # | vs. Frederick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 # | vs. Hagerstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | vs. Lenoir Community College | W, 66-47 | 26-54 | 48.1 | 2-3 | 66.7 | 12-24 | 50.0 | 12 | 17 | 29 | 10 | 12 | 8 | 0 | 11 | 66 |
Nov 3 | vs. Louisburg College | L, 78-42 | 14-32 | 43.8 | 0-0 | - | 14-47 | 29.8 | 12 | 22 | 34 | 4 | 15 | 1 | 0 | 15 | 42 |
Nov 6 | at Harcum College | L, 76-48 | 16-42 | 38.1 | 4-10 | 40.0 | 12-17 | 70.6 | 15 | 20 | 35 | 8 | 14 | 5 | 1 | 15 | 48 |
Nov 10 | Massasoit Community College | L, 68-50 | 16-57 | 28.1 | 1-12 | 8.3 | 17-25 | 68.0 | 23 | 29 | 52 | 7 | 14 | 6 | 2 | 13 | 50 |
Nov 13 | Baltimore City | W, 80-78 | 25-53 | 47.2 | 3-8 | 37.5 | 27-43 | 62.8 | 22 | 30 | 52 | 9 | 18 | 7 | 0 | 20 | 80 |
Nov 20 | Howard | W, 81-74 | 31-73 | 42.5 | 5-18 | 27.8 | 14-25 | 56.0 | 27 | 24 | 51 | 10 | 16 | 15 | 1 | 14 | 81 |
Nov 26 | Chesapeake | L, 92-65 | 19-52 | 36.5 | 1-7 | 14.3 | 26-39 | 66.7 | 14 | 33 | 47 | 5 | 27 | 6 | 0 | 19 | 65 |
Nov 30 | Community College of Beaver County | W, 85-61 | 35-76 | 46.1 | 3-11 | 27.3 | 12-26 | 46.2 | 0 | 43 | 43 | 19 | 20 | 16 | 0 | 18 | 85 |
Dec 6 | Garrett | W, 79-72 | 27-80 | 33.8 | 3-16 | 18.8 | 22-32 | 68.8 | 34 | 31 | 65 | 7 | 23 | 10 | 2 | 17 | 79 |
Dec 12 | at Southern Maryland | W, 70-60 | 29-80 | 36.3 | 2-12 | 16.7 | 10-26 | 38.5 | 22 | 41 | 63 | 10 | 16 | 10 | 4 | 22 | 70 |
Dec 17 | Caldwell Community College & Technical Institute | L, 87-81 | 29-62 | 46.8 | 5-20 | 25.0 | 18-26 | 69.2 | 19 | 26 | 45 | 5 | 18 | 5 | 3 | 17 | 81 |
Dec 20 | Camden County College | W, 93-30 | 37-68 | 54.4 | 7-16 | 43.8 | 12-26 | 46.2 | 22 | 36 | 58 | 15 | 17 | 22 | 1 | 13 | 93 |
Dec 27 | vs. Monroe College | L, 67-60 | 22-36 | 61.1 | 1-2 | 50.0 | 12-18 | 66.7 | 12 | 20 | 32 | 7 | 15 | 7 | 0 | 10 | 60 |
Dec 28 | vs. Nassau Community College | L, 95-90 | 36-51 | 70.6 | 3-5 | 60.0 | 15-24 | 62.5 | 1 | 26 | 27 | 11 | 15 | 7 | 0 | 24 | 90 |
Dec 29 | vs. Frederick | W, 78-75 | 31-68 | 45.6 | 1-7 | 14.3 | 15-23 | 65.2 | 11 | 33 | 44 | 8 | 20 | 13 | 2 | 15 | 78 |
Jan 12 | at Montgomery | W, 84-70 | 33-83 | 39.8 | 3-12 | 25.0 | 15-24 | 62.5 | 21 | 43 | 64 | 11 | 25 | 10 | 5 | 22 | 84 |
Jan 15 | Frederick | L, 67-60 | 27-82 | 32.9 | 0-17 | 0.0 | 6-17 | 35.3 | 34 | 31 | 65 | 11 | 15 | 10 | 3 | 17 | 60 |
Jan 18 | Harford | L, 76-56 | 23-67 | 34.3 | 1-10 | 10.0 | 9-20 | 45.0 | 25 | 31 | 56 | 11 | 28 | 12 | 1 | 12 | 56 |
Jan 23 | at Chesapeake | L, 68-55 | 17-45 | 37.8 | 0-7 | 0.0 | 20-37 | 54.1 | 32 | 14 | 46 | 4 | 0 | 2 | 0 | 25 | 55 |
Jan 25 | at Prince George's | W, 71-44 | 29-77 | 37.7 | 1-13 | 7.7 | 12-24 | 50.0 | 24 | 31 | 55 | 14 | 22 | 17 | 1 | 23 | 71 |
Jan 28 | at Allegany | W, 92-45 | 40-85 | 47.1 | 4-9 | 44.4 | 8-14 | 57.1 | 16 | 47 | 63 | 25 | 7 | 18 | 3 | 8 | 92 |
Jan 30 | at Hagerstown | W, 79-66 | 34-60 | 56.7 | 4-13 | 30.8 | 7-15 | 46.7 | 6 | 28 | 34 | 13 | 19 | 10 | 3 | 20 | 79 |
Feb 2 | at Anne Arundel | W, 83-61 | 36-70 | 51.4 | 6-17 | 35.3 | 5-9 | 55.6 | 9 | 36 | 45 | 18 | 13 | 5 | 7 | 10 | 83 |
Feb 6 | at Cecil | W, 80-38 | 34-93 | 36.6 | 4-14 | 28.6 | 8-16 | 50.0 | 28 | 32 | 60 | 15 | 19 | 18 | 4 | 16 | 80 |
Feb 14 | vs. Frederick | L, 89-85 | 29-71 | 40.8 | 5-14 | 35.7 | 22-30 | 73.3 | 13 | 25 | 38 | 16 | 21 | 15 | 1 | 19 | 85 |
Feb 21 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | vs. Region XX DII Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 695-1617 | 43.0 | 69-273 | 25.3 | 350-627 | 55.8 | 18.2 | 30.0 | 48.1 | 10.9 | 17.2 | 10.2 | 1.8 | 16.6 | 72.5 |
Conference | 12 | 356-871 | 40.9 | 35-153 | 22.9 | 151-278 | 54.3 | 23.0 | 32.3 | 55.3 | 12.0 | 16.6 | 10.6 | 2.8 | 16.9 | 74.9 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 10 | 269-670 | 40.1 | 29-135 | 21.5 | 163-279 | 58.4 | 22.0 | 31.4 | 53.4 | 9.9 | 19.6 | 10.9 | 1.3 | 16.0 | 73.0 |
