2018-19 Basketball Statistics - Prince George's
Schedule Summary | |
---|---|
Overall (Pct.) | 19-5 (.792) |
Conference (Pct.) | 10-4 (.714) |
Streak | Lost 1 |
Home | 12-1 |
Away | 5-3 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 25 | CCBC Catonsville | W, 108-71 |
Jan 30 | at Cecil | L, 75-61 |
Feb 2 | Garrett | W, 71-61 |
Feb 6 | at Allegany | L, 97-89 |
Feb 9 | Chesapeake | W, 93-76 |
Feb 15 | vs. Cecil | L, 81-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 11th | 14 | 14th |
Points | 2123 | 7th | 1174 | 4th |
Points per game | 88.5 | 2nd | 83.9 | 4th |
FG made per game | 33.8 | 1st | 31.7 | 2nd |
FG attempts per game | 70.5 | 2nd | 66.6 | 7th |
FG Pct | 48.0 | 1st | 47.6 | 2nd |
3PT made per game | 8.7 | 1st | 8.1 | 2nd |
3PT attempts per game | 25.9 | 1st | 24.9 | 3rd |
3PT Pct | 33.7 | 6th | 32.5 | 7th |
FT made per game | 12.2 | 14th | 12.4 | 14th |
FT attempt per game | 20.3 | 12th | 21.1 | 9th |
FT Pct | 59.8 | 15th | 58.6 | 15th |
Off rebounds per game | 14.6 | 2nd | 13.4 | 6th |
Def rebounds per game | 27.8 | 3rd | 26.4 | 8th |
Total rebounds per game | 42.4 | 3rd | 39.9 | 6th |
Rebound margin per game | 6.7 | 4th | 0.1 | 9th |
Assists per game | 20.0 | 2nd | 18.1 | 2nd |
Turnovers per game | 15.5 | 6th | 15.9 | 10th |
Steals per game | 11.5 | 1st | 10.4 | 3rd |
Blocks per game | 3.9 | 4th | 4.1 | 6th |
Personal fouls per game | 17.6 | 7th | 18.6 | 10th |
Points per game allowed | 75.1 | 5th | 76.6 | 7th |
Opponents' Field goal percentage | 40.0 | 4th | 40.3 | 3rd |
Opponents' 3PT percentage | 24.8 | 1st | 26.6 | 1st |
Home Attendance | 2143 | 1st | 1287 | 1st |
Home Attendance average | 165 | 1st | 161 | 2nd |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 24 | 20 | 14.8 | 2.5-4.6 | 54.5 | 0.0-0.2 | 0.0 | 0.8-1.1 | 69.2 | 5.8 |
01 | Tunde Scrivner | Fr. | G | 24 | - | 27.0 | 6.7-14.9 | 45.0 | 2.2-7.0 | 32.0 | 2.1-4.0 | 52.6 | 17.8 |
02 | Alex Morales | So. | G/F | 24 | 24 | 33.5 | 7.5-12.5 | 59.8 | 0.9-2.2 | 40.7 | 3.7-5.5 | 67.2 | 19.6 |
03 | Jordan Hicks | Fr. | G | 22 | - | 14.8 | 2.7-4.6 | 58.8 | 0.0-0.3 | 14.3 | 1.2-1.9 | 61.9 | 6.7 |
05 | Dariel Medina | So. | G | 20 | - | 9.4 | 1.9-3.9 | 47.4 | 1.0-2.4 | 41.7 | 0.8-1.0 | 80.0 | 5.5 |
11 | Jalen Robinson | So. | G | 24 | 11 | 18.2 | 2.5-5.7 | 43.8 | 1.2-3.1 | 40.0 | 0.6-0.9 | 66.7 | 6.8 |
12 | Dexter Turner | So. | G | 24 | 24 | 34.9 | 3.4-8.7 | 38.8 | 2.2-6.2 | 36.0 | 1.0-1.2 | 80.0 | 10.0 |
14 | Darren Rivers | So. | C | 23 | 23 | 16.0 | 2.3-4.7 | 50.0 | 0.0-0.0 | - | 0.9-2.2 | 42.0 | 5.6 |
21 | Deon Savage | So. | F | 24 | - | 9.7 | 1.6-3.1 | 50.7 | 0.0-0.0 | 0.0 | 0.7-1.2 | 60.7 | 3.9 |
22 | Kevin Chase | Fr. | F | 23 | 1 | 7.6 | 0.9-1.9 | 45.5 | 0.2-0.6 | 35.7 | 0.2-0.4 | 55.6 | 2.2 |
23 | Miles Weaver | Fr. | G | 17 | 13 | 12.8 | 1.8-5.9 | 29.7 | 1.0-4.3 | 23.3 | 0.2-0.4 | 66.7 | 4.8 |
30 | Delahney Williams | Fr. | G | 13 | 4 | 9.0 | 0.8-3.2 | 26.8 | 0.5-1.8 | 25.0 | 0.3-0.8 | 40.0 | 2.5 |
44 | David Burriss | So. | C | 22 | - | 6.6 | 0.9-1.2 | 70.4 | 0.0-0.0 | - | 0.2-0.8 | 22.2 | 1.9 |
Totals | 24 | 24 | 201.9 | 33.8-70.5 | 48.0 | 8.7-25.9 | 33.7 | 12.2-20.3 | 59.8 | 88.5 | |||
Opponent | 24 | 24 | 201.9 | 24.7-61.6 | 40.0 | 4.9-19.6 | 24.8 | 14.9-20.5 | 72.4 | 75.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 24 | 20 | 14.8 | 1.5 | 2.6 | 4.0 | 0.9 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.4 |
01 | Tunde Scrivner | Fr. | G | 24 | - | 27.0 | 1.4 | 2.4 | 3.8 | 2.2 | 0.0 | 2.7 | 2.2 | 1.2 | 2.4 | 0.2 |
02 | Alex Morales | So. | G/F | 24 | 24 | 33.5 | 3.8 | 7.9 | 11.6 | 2.1 | - | 5.8 | 3.9 | 1.5 | 3.9 | 0.9 |
03 | Jordan Hicks | Fr. | G | 22 | - | 14.8 | 0.4 | 1.3 | 1.7 | 1.8 | 0.1 | 1.1 | 1.5 | 0.8 | 0.6 | 0.0 |
05 | Dariel Medina | So. | G | 20 | - | 9.4 | 0.4 | 0.7 | 1.1 | 1.3 | - | 0.8 | 0.5 | 1.7 | 0.6 | 0.0 |
11 | Jalen Robinson | So. | G | 24 | 11 | 18.2 | 0.4 | 1.3 | 1.7 | 1.7 | - | 0.9 | 1.3 | 0.7 | 0.6 | 0.0 |
12 | Dexter Turner | So. | G | 24 | 24 | 34.9 | 1.3 | 2.5 | 3.8 | 1.2 | - | 7.1 | 2.6 | 2.7 | 2.2 | 0.0 |
14 | Darren Rivers | So. | C | 23 | 23 | 16.0 | 2.0 | 2.7 | 4.7 | 1.8 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.7 |
21 | Deon Savage | So. | F | 24 | - | 9.7 | 0.9 | 1.5 | 2.4 | 2.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 1.0 |
22 | Kevin Chase | Fr. | F | 23 | 1 | 7.6 | 0.6 | 1.3 | 1.9 | 0.9 | - | 0.1 | 0.2 | 0.8 | 0.3 | 0.3 |
23 | Miles Weaver | Fr. | G | 17 | 13 | 12.8 | 0.5 | 2.0 | 2.5 | 1.2 | - | 0.4 | 0.5 | 0.9 | 0.3 | 0.2 |
30 | Delahney Williams | Fr. | G | 13 | 4 | 9.0 | 0.5 | 1.2 | 1.7 | 0.7 | - | 0.8 | 0.6 | 1.3 | 0.3 | 0.1 |
44 | David Burriss | So. | C | 22 | - | 6.6 | 0.8 | 1.4 | 2.1 | 1.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
Totals | 24 | 24 | 201.9 | 14.6 | 27.8 | 42.4 | 17.6 | 0.2 | 20.0 | 15.5 | 1.3 | 11.5 | 3.9 | |||
Opponent | 24 | 24 | 201.9 | 10.9 | 24.8 | 35.7 | 14.5 | 0.2 | 10.0 | 17.5 | 0.6 | 6.4 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 24 | 20 | 354 | 60-110 | 54.5 | 0-6 | 0.0 | 18-26 | 69.2 | 138 |
01 | Tunde Scrivner | Fr. | G | 24 | - | 648 | 161-358 | 45.0 | 54-169 | 32.0 | 51-97 | 52.6 | 427 |
02 | Alex Morales | So. | G/F | 24 | 24 | 803 | 180-301 | 59.8 | 22-54 | 40.7 | 88-131 | 67.2 | 470 |
03 | Jordan Hicks | Fr. | G | 22 | - | 326 | 60-102 | 58.8 | 1-7 | 14.3 | 26-42 | 61.9 | 147 |
05 | Dariel Medina | So. | G | 20 | - | 188 | 37-78 | 47.4 | 20-48 | 41.7 | 16-20 | 80.0 | 110 |
11 | Jalen Robinson | So. | G | 24 | 11 | 436 | 60-137 | 43.8 | 30-75 | 40.0 | 14-21 | 66.7 | 164 |
12 | Dexter Turner | So. | G | 24 | 24 | 837 | 81-209 | 38.8 | 54-150 | 36.0 | 24-30 | 80.0 | 240 |
14 | Darren Rivers | So. | C | 23 | 23 | 368 | 54-108 | 50.0 | 0-0 | - | 21-50 | 42.0 | 129 |
21 | Deon Savage | So. | F | 24 | - | 233 | 38-75 | 50.7 | 0-1 | 0.0 | 17-28 | 60.7 | 93 |
22 | Kevin Chase | Fr. | F | 23 | 1 | 174 | 20-44 | 45.5 | 5-14 | 35.7 | 5-9 | 55.6 | 50 |
23 | Miles Weaver | Fr. | G | 17 | 13 | 217 | 30-101 | 29.7 | 17-73 | 23.3 | 4-6 | 66.7 | 81 |
30 | Delahney Williams | Fr. | G | 13 | 4 | 117 | 11-41 | 26.8 | 6-24 | 25.0 | 4-10 | 40.0 | 32 |
44 | David Burriss | So. | C | 22 | - | 145 | 19-27 | 70.4 | 0-0 | - | 4-18 | 22.2 | 42 |
Totals | 24 | 24 | 4846 | 811-1691 | 48.0 | 209-621 | 33.7 | 292-488 | 59.8 | 2123 | |||
Opponent | 24 | 24 | 4846 | 592-1479 | 40.0 | 117-471 | 24.8 | 357-493 | 72.4 | 1803 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 24 | 20 | 354 | 35 | 62 | 97 | 22 | - | 10 | 20 | 0.5 | 3 | 10 |
01 | Tunde Scrivner | Fr. | G | 24 | - | 648 | 34 | 57 | 91 | 52 | 1 | 64 | 52 | 1.2 | 58 | 4 |
02 | Alex Morales | So. | G/F | 24 | 24 | 803 | 90 | 189 | 279 | 50 | - | 139 | 94 | 1.5 | 93 | 22 |
03 | Jordan Hicks | Fr. | G | 22 | - | 326 | 8 | 29 | 37 | 39 | 2 | 25 | 32 | 0.8 | 14 | 0 |
05 | Dariel Medina | So. | G | 20 | - | 188 | 8 | 14 | 22 | 25 | - | 15 | 9 | 1.7 | 11 | 0 |
11 | Jalen Robinson | So. | G | 24 | 11 | 436 | 10 | 31 | 41 | 41 | - | 22 | 32 | 0.7 | 14 | 1 |
12 | Dexter Turner | So. | G | 24 | 24 | 837 | 31 | 60 | 91 | 29 | - | 170 | 62 | 2.7 | 53 | 0 |
14 | Darren Rivers | So. | C | 23 | 23 | 368 | 46 | 61 | 107 | 41 | - | 9 | 19 | 0.5 | 7 | 15 |
21 | Deon Savage | So. | F | 24 | - | 233 | 22 | 35 | 57 | 47 | 1 | 5 | 12 | 0.4 | 7 | 24 |
22 | Kevin Chase | Fr. | F | 23 | 1 | 174 | 14 | 30 | 44 | 20 | - | 3 | 4 | 0.8 | 6 | 6 |
23 | Miles Weaver | Fr. | G | 17 | 13 | 217 | 8 | 34 | 42 | 20 | - | 7 | 8 | 0.9 | 5 | 3 |
30 | Delahney Williams | Fr. | G | 13 | 4 | 117 | 7 | 15 | 22 | 9 | - | 10 | 8 | 1.3 | 4 | 1 |
44 | David Burriss | So. | C | 22 | - | 145 | 17 | 30 | 47 | 28 | 1 | 0 | 9 | 0.0 | 1 | 8 |
Totals | 24 | 24 | 4846 | 351 | 666 | 1017 | 423 | 5 | 479 | 371 | 1.3 | 276 | 94 | |||
Opponent | 24 | 24 | 4846 | 262 | 595 | 857 | 347 | 5 | 240 | 419 | 0.6 | 153 | 50 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 24 | 20 | 14.8 | 6.8-12.4 | 54.5 | 0.0-0.7 | 0.0 | 2.0-2.9 | 69.2 | 15.6 |
01 | Tunde Scrivner | Fr. | G | 24 | - | 27.0 | 9.9-22.1 | 45.0 | 3.3-10.4 | 32.0 | 3.1-6.0 | 52.6 | 26.4 |
02 | Alex Morales | So. | G/F | 24 | 24 | 33.5 | 9.0-15.0 | 59.8 | 1.1-2.7 | 40.7 | 4.4-6.5 | 67.2 | 23.4 |
03 | Jordan Hicks | Fr. | G | 22 | - | 14.8 | 7.4-12.5 | 58.8 | 0.1-0.9 | 14.3 | 3.2-5.2 | 61.9 | 18.0 |
05 | Dariel Medina | So. | G | 20 | - | 9.4 | 7.9-16.6 | 47.4 | 4.3-10.2 | 41.7 | 3.4-4.3 | 80.0 | 23.4 |
11 | Jalen Robinson | So. | G | 24 | 11 | 18.2 | 5.5-12.6 | 43.8 | 2.8-6.9 | 40.0 | 1.3-1.9 | 66.7 | 15.0 |
12 | Dexter Turner | So. | G | 24 | 24 | 34.9 | 3.9-10.0 | 38.8 | 2.6-7.2 | 36.0 | 1.1-1.4 | 80.0 | 11.5 |
14 | Darren Rivers | So. | C | 23 | 23 | 16.0 | 5.9-11.7 | 50.0 | 0.0-0.0 | - | 2.3-5.4 | 42.0 | 14.0 |
21 | Deon Savage | So. | F | 24 | - | 9.7 | 6.5-12.9 | 50.7 | 0.0-0.2 | 0.0 | 2.9-4.8 | 60.7 | 16.0 |
22 | Kevin Chase | Fr. | F | 23 | 1 | 7.6 | 4.6-10.1 | 45.5 | 1.1-3.2 | 35.7 | 1.1-2.1 | 55.6 | 11.5 |
23 | Miles Weaver | Fr. | G | 17 | 13 | 12.8 | 5.5-18.6 | 29.7 | 3.1-13.5 | 23.3 | 0.7-1.1 | 66.7 | 14.9 |
30 | Delahney Williams | Fr. | G | 13 | 4 | 9.0 | 3.8-14.0 | 26.8 | 2.1-8.2 | 25.0 | 1.4-3.4 | 40.0 | 10.9 |
44 | David Burriss | So. | C | 22 | - | 6.6 | 5.2-7.4 | 70.4 | 0.0-0.0 | - | 1.1-5.0 | 22.2 | 11.6 |
Totals | 24 | 24 | 201.9 | 33.5-69.8 | 48.0 | 8.6-25.6 | 33.7 | 12.1-20.1 | 59.8 | 87.6 | |||
Opponent | 24 | 24 | 201.9 | 24.4-61.0 | 40.0 | 4.8-19.4 | 24.8 | 14.7-20.3 | 72.4 | 74.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 24 | 20 | 14.8 | 4.0 | 7.0 | 11.0 | 2.5 | 0.0 | 1.1 | 2.3 | 0.5 | 0.3 | 1.1 |
01 | Tunde Scrivner | Fr. | G | 24 | - | 27.0 | 2.1 | 3.5 | 5.6 | 3.2 | 0.1 | 4.0 | 3.2 | 1.2 | 3.6 | 0.2 |
02 | Alex Morales | So. | G/F | 24 | 24 | 33.5 | 4.5 | 9.4 | 13.9 | 2.5 | 0.0 | 6.9 | 4.7 | 1.5 | 4.6 | 1.1 |
03 | Jordan Hicks | Fr. | G | 22 | - | 14.8 | 1.0 | 3.6 | 4.5 | 4.8 | 0.2 | 3.1 | 3.9 | 0.8 | 1.7 | 0.0 |
05 | Dariel Medina | So. | G | 20 | - | 9.4 | 1.7 | 3.0 | 4.7 | 5.3 | 0.0 | 3.2 | 1.9 | 1.7 | 2.3 | 0.0 |
11 | Jalen Robinson | So. | G | 24 | 11 | 18.2 | 0.9 | 2.8 | 3.8 | 3.8 | 0.0 | 2.0 | 2.9 | 0.7 | 1.3 | 0.1 |
12 | Dexter Turner | So. | G | 24 | 24 | 34.9 | 1.5 | 2.9 | 4.3 | 1.4 | 0.0 | 8.1 | 3.0 | 2.7 | 2.5 | 0.0 |
14 | Darren Rivers | So. | C | 23 | 23 | 16.0 | 5.0 | 6.6 | 11.6 | 4.5 | 0.0 | 1.0 | 2.1 | 0.5 | 0.8 | 1.6 |
21 | Deon Savage | So. | F | 24 | - | 9.7 | 3.8 | 6.0 | 9.8 | 8.1 | 0.2 | 0.9 | 2.1 | 0.4 | 1.2 | 4.1 |
22 | Kevin Chase | Fr. | F | 23 | 1 | 7.6 | 3.2 | 6.9 | 10.1 | 4.6 | 0.0 | 0.7 | 0.9 | 0.8 | 1.4 | 1.4 |
23 | Miles Weaver | Fr. | G | 17 | 13 | 12.8 | 1.5 | 6.3 | 7.7 | 3.7 | 0.0 | 1.3 | 1.5 | 0.9 | 0.9 | 0.6 |
30 | Delahney Williams | Fr. | G | 13 | 4 | 9.0 | 2.4 | 5.1 | 7.5 | 3.1 | 0.0 | 3.4 | 2.7 | 1.3 | 1.4 | 0.3 |
44 | David Burriss | So. | C | 22 | - | 6.6 | 4.7 | 8.3 | 13.0 | 7.7 | 0.3 | 0.0 | 2.5 | 0.0 | 0.3 | 2.2 |
Totals | 24 | 24 | 201.9 | 14.5 | 27.5 | 42.0 | 17.5 | 0.2 | 19.8 | 15.3 | 1.3 | 11.4 | 3.9 | |||
Opponent | 24 | 24 | 201.9 | 10.8 | 24.6 | 35.4 | 14.3 | 0.2 | 9.9 | 17.3 | 0.6 | 6.3 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 14 | 13 | 15.4 | 2.4-4.4 | 53.2 | 0.0-0.1 | 0.0 | 1.2-1.7 | 70.8 | 5.9 |
01 | Tunde Scrivner | Fr. | G | 14 | - | 27.6 | 7.0-15.4 | 45.4 | 2.6-7.4 | 35.9 | 2.4-4.6 | 51.6 | 19.0 |
02 | Alex Morales | So. | G/F | 14 | 14 | 35.1 | 7.2-12.5 | 57.7 | 0.9-2.3 | 40.6 | 3.6-6.0 | 60.7 | 19.0 |
03 | Jordan Hicks | Fr. | G | 13 | - | 13.8 | 2.9-4.7 | 62.3 | 0.0-0.2 | 0.0 | 1.3-2.2 | 60.7 | 7.2 |
05 | Dariel Medina | So. | G | 12 | - | 8.8 | 1.6-3.8 | 41.3 | 0.9-2.6 | 35.5 | 1.2-1.5 | 83.3 | 5.3 |
11 | Jalen Robinson | So. | G | 14 | 10 | 21.4 | 2.9-6.6 | 43.5 | 1.3-3.6 | 36.0 | 0.8-1.1 | 73.3 | 7.8 |
12 | Dexter Turner | So. | G | 14 | 14 | 36.0 | 2.8-8.4 | 33.1 | 1.8-6.1 | 29.4 | 0.9-1.1 | 75.0 | 8.2 |
14 | Darren Rivers | So. | C | 13 | 13 | 15.8 | 2.2-3.8 | 58.0 | 0.0-0.0 | - | 0.3-1.2 | 25.0 | 4.8 |
21 | Deon Savage | So. | F | 14 | - | 8.4 | 1.3-2.8 | 46.2 | 0.0-0.1 | 0.0 | 0.4-0.7 | 60.0 | 3.0 |
22 | Kevin Chase | Fr. | F | 13 | 1 | 7.9 | 0.8-1.7 | 45.5 | 0.3-0.8 | 36.4 | 0.2-0.3 | 75.0 | 2.1 |
23 | Miles Weaver | Fr. | G | 7 | 4 | 11.3 | 1.1-4.6 | 25.0 | 0.6-3.6 | 16.0 | 0.4-0.7 | 60.0 | 3.3 |
30 | Delahney Williams | Fr. | G | 5 | 1 | 8.8 | 0.6-1.8 | 33.3 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 1.4 |
44 | David Burriss | So. | C | 12 | - | 5.5 | 0.7-0.9 | 72.7 | 0.0-0.0 | - | 0.1-0.6 | 14.3 | 1.4 |
Totals | 14 | 14 | 199.8 | 31.7-66.6 | 47.6 | 8.1-24.9 | 32.5 | 12.4-21.1 | 58.6 | 83.9 | |||
Opponent | 14 | 14 | 199.8 | 27.3-67.6 | 40.3 | 5.4-20.1 | 26.6 | 16.7-23.1 | 72.2 | 76.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 14 | 13 | 15.4 | 1.4 | 2.6 | 3.9 | 1.2 | - | 0.5 | 1.0 | 0.5 | 0.1 | 0.6 |
01 | Tunde Scrivner | Fr. | G | 14 | - | 27.6 | 1.4 | 2.6 | 4.1 | 2.4 | 0.1 | 2.6 | 2.3 | 1.2 | 2.1 | 0.0 |
02 | Alex Morales | So. | G/F | 14 | 14 | 35.1 | 3.9 | 7.9 | 11.8 | 2.1 | - | 4.9 | 4.0 | 1.2 | 3.7 | 0.9 |
03 | Jordan Hicks | Fr. | G | 13 | - | 13.8 | 0.5 | 1.0 | 1.5 | 2.0 | 0.2 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
05 | Dariel Medina | So. | G | 12 | - | 8.8 | 0.1 | 0.6 | 0.7 | 1.3 | - | 0.4 | 0.5 | 0.8 | 0.8 | 0.0 |
11 | Jalen Robinson | So. | G | 14 | 10 | 21.4 | 0.4 | 1.4 | 1.8 | 2.0 | - | 0.9 | 1.6 | 0.5 | 0.6 | 0.0 |
12 | Dexter Turner | So. | G | 14 | 14 | 36.0 | 1.4 | 2.1 | 3.6 | 1.4 | - | 7.0 | 2.9 | 2.5 | 2.0 | 0.0 |
14 | Darren Rivers | So. | C | 13 | 13 | 15.8 | 1.3 | 2.5 | 3.8 | 1.8 | - | 0.4 | 1.1 | 0.4 | 0.0 | 0.9 |
21 | Deon Savage | So. | F | 14 | - | 8.4 | 0.9 | 1.5 | 2.4 | 2.0 | - | 0.0 | 0.4 | 0.0 | 0.1 | 1.2 |
22 | Kevin Chase | Fr. | F | 13 | 1 | 7.9 | 0.6 | 1.3 | 1.9 | 1.3 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.3 |
23 | Miles Weaver | Fr. | G | 7 | 4 | 11.3 | 0.1 | 1.7 | 1.9 | 1.0 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 |
30 | Delahney Williams | Fr. | G | 5 | 1 | 8.8 | 0.8 | 1.2 | 2.0 | 0.6 | - | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 |
44 | David Burriss | So. | C | 12 | - | 5.5 | 0.6 | 1.2 | 1.8 | 1.2 | 0.1 | 0.0 | 0.4 | 0.0 | 0.1 | 0.3 |
Totals | 14 | 14 | 199.8 | 13.4 | 26.4 | 39.9 | 18.6 | 0.3 | 18.1 | 15.9 | 1.1 | 10.4 | 4.1 | |||
Opponent | 14 | 14 | 199.8 | 13.0 | 26.8 | 39.8 | 16.8 | 0.1 | 11.6 | 18.1 | 0.6 | 6.4 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 14 | 13 | 215 | 33-62 | 53.2 | 0-1 | 0.0 | 17-24 | 70.8 | 83 |
01 | Tunde Scrivner | Fr. | G | 14 | - | 387 | 98-216 | 45.4 | 37-103 | 35.9 | 33-64 | 51.6 | 266 |
02 | Alex Morales | So. | G/F | 14 | 14 | 491 | 101-175 | 57.7 | 13-32 | 40.6 | 51-84 | 60.7 | 266 |
03 | Jordan Hicks | Fr. | G | 13 | - | 180 | 38-61 | 62.3 | 0-3 | 0.0 | 17-28 | 60.7 | 93 |
05 | Dariel Medina | So. | G | 12 | - | 106 | 19-46 | 41.3 | 11-31 | 35.5 | 15-18 | 83.3 | 64 |
11 | Jalen Robinson | So. | G | 14 | 10 | 300 | 40-92 | 43.5 | 18-50 | 36.0 | 11-15 | 73.3 | 109 |
12 | Dexter Turner | So. | G | 14 | 14 | 504 | 39-118 | 33.1 | 25-85 | 29.4 | 12-16 | 75.0 | 115 |
14 | Darren Rivers | So. | C | 13 | 13 | 205 | 29-50 | 58.0 | 0-0 | - | 4-16 | 25.0 | 62 |
21 | Deon Savage | So. | F | 14 | - | 117 | 18-39 | 46.2 | 0-1 | 0.0 | 6-10 | 60.0 | 42 |
22 | Kevin Chase | Fr. | F | 13 | 1 | 103 | 10-22 | 45.5 | 4-11 | 36.4 | 3-4 | 75.0 | 27 |
23 | Miles Weaver | Fr. | G | 7 | 4 | 79 | 8-32 | 25.0 | 4-25 | 16.0 | 3-5 | 60.0 | 23 |
30 | Delahney Williams | Fr. | G | 5 | 1 | 44 | 3-9 | 33.3 | 1-6 | 16.7 | 0-4 | 0.0 | 7 |
44 | David Burriss | So. | C | 12 | - | 66 | 8-11 | 72.7 | 0-0 | - | 1-7 | 14.3 | 17 |
Totals | 14 | 14 | 2797 | 444-933 | 47.6 | 113-348 | 32.5 | 173-295 | 58.6 | 1174 | |||
Opponent | 14 | 14 | 2797 | 382-947 | 40.3 | 75-282 | 26.6 | 234-324 | 72.2 | 1073 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 14 | 13 | 215 | 19 | 36 | 55 | 17 | - | 7 | 14 | 0.5 | 2 | 8 |
01 | Tunde Scrivner | Fr. | G | 14 | - | 387 | 20 | 37 | 57 | 34 | 1 | 37 | 32 | 1.2 | 30 | 0 |
02 | Alex Morales | So. | G/F | 14 | 14 | 491 | 54 | 111 | 165 | 29 | - | 69 | 56 | 1.2 | 52 | 12 |
03 | Jordan Hicks | Fr. | G | 13 | - | 180 | 6 | 13 | 19 | 26 | 2 | 13 | 13 | 1.0 | 7 | 0 |
05 | Dariel Medina | So. | G | 12 | - | 106 | 1 | 7 | 8 | 15 | - | 5 | 6 | 0.8 | 9 | 0 |
11 | Jalen Robinson | So. | G | 14 | 10 | 300 | 5 | 20 | 25 | 28 | - | 12 | 23 | 0.5 | 9 | 0 |
12 | Dexter Turner | So. | G | 14 | 14 | 504 | 20 | 30 | 50 | 20 | - | 98 | 40 | 2.5 | 28 | 0 |
14 | Darren Rivers | So. | C | 13 | 13 | 205 | 17 | 32 | 49 | 23 | - | 5 | 14 | 0.4 | 0 | 12 |
21 | Deon Savage | So. | F | 14 | - | 117 | 13 | 21 | 34 | 28 | - | 0 | 6 | 0.0 | 2 | 17 |
22 | Kevin Chase | Fr. | F | 13 | 1 | 103 | 8 | 17 | 25 | 17 | - | 3 | 3 | 1.0 | 2 | 4 |
23 | Miles Weaver | Fr. | G | 7 | 4 | 79 | 1 | 12 | 13 | 7 | - | 1 | 2 | 0.5 | 2 | 1 |
30 | Delahney Williams | Fr. | G | 5 | 1 | 44 | 4 | 6 | 10 | 3 | - | 4 | 2 | 2.0 | 2 | 0 |
44 | David Burriss | So. | C | 12 | - | 66 | 7 | 14 | 21 | 14 | 1 | 0 | 5 | 0.0 | 1 | 3 |
Totals | 14 | 14 | 2797 | 188 | 370 | 558 | 261 | 4 | 254 | 223 | 1.1 | 146 | 57 | |||
Opponent | 14 | 14 | 2797 | 182 | 375 | 557 | 235 | 2 | 163 | 253 | 0.6 | 90 | 39 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moetaz Ashkar | So. | F | 14 | 13 | 15.4 | 6.1-11.5 | 53.2 | 0.0-0.2 | 0.0 | 3.2-4.5 | 70.8 | 15.4 |
01 | Tunde Scrivner | Fr. | G | 14 | - | 27.6 | 10.1-22.3 | 45.4 | 3.8-10.6 | 35.9 | 3.4-6.6 | 51.6 | 27.5 |
