Kyle Searfoss #33 RHP/1B Chesapeake
Recent Games | ||
---|---|---|
May 6 | Allegany | W, 6-2 |
May 6 | Allegany | W, 12-1 |
May 10 | vs. Hagerstown | W, 14-3 |
May 11 | vs. Harford | L, 13-5 |
May 11 | vs. Hagerstown | W, 9-2 |
May 12 | vs. Harford | L, 7-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 171st | 12 | 157th |
Plate appearances | 40 | 178th | 22 | 174th |
At Bats | 36 | 169th | 21 | 163rd |
Runs | 11 | 150th | 6 | 138th |
Hits | 11 | 153rd | 7 | 141st |
Doubles | 3 | 113th | 1 | 120th |
Triples | 2 | 21st | 1 | 16th |
Home Runs | - | - | - | - |
Runs Batted In | 8 | 147th | 3 | 154th |
Total bases | 18 | 151st | 10 | 143rd |
Walks | 4 | 184th | 1 | 191st |
Hit by pitch | - | - | - | - |
Strikeouts | 13 | 154th | 6 | 157th |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | 1 | 37th | - | - |
Stolen Bases | 1 | 136th | 1 | 105th |
Caught Stealing | - | - | - | - |
Batting Average | .306 | - | .333 | - |
On Base Percentage | .375 | - | .364 | - |
Slugging Percentage | .500 | - | .476 | - |
Appearances | 9 | 88th | 5 | 69th |
Games started | 9 | 14th | 5 | 17th |
Wins | 6 | 10th | 4 | 8th |
Losses | 0 | 124th | 0 | 95th |
Saves | 0 | 47th | 0 | 20th |
Complete Games | 4 | 4th | 2 | 6th |
Shutouts | - | - | - | - |
Innings Pitched | 57.1 | 13th | 33.2 | 15th |
Hits | 53 | 24th | 29 | 31st |
Runs | 26 | 75th | 17 | 61st |
Earned Runs | 17 | 96th | 11 | 72nd |
Walks | 15 | 85th | 7 | 85th |
Strikeouts | 62 | 15th | 36 | 14th |
Strikeouts per Game | 9.73 | 10th | 9.62 | 14th |
Doubles Allowed | 15 | 1st | 7 | 3rd |
Triples Allowed | - | - | - | - |
Home Runs Allows | 2 | 68th | 1 | 66th |
At Bats Against | 225 | 8th | 133 | 9th |
Batting Average Against | .236 | 21st | .218 | 17th |
Earned Run Average | 2.67 | 2nd | 2.94 | 7th |
Wild pitches | 5 | 105th | 2 | 48th |
Hit Batters | 4 | 84th | 2 | 38th |
Balks | 1 | 17th | 1 | 1st |
Sacrifice Flies Allowed | 3 | 47th | 2 | 33rd |
Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
Total Chances | 14 | 204th | 5 | 214th |
Put Outs | 3 | 220th | 1 | 221st |
Assists | 10 | 97th | 4 | 112th |
Errors | 1 | 194th | 0 | 197th |
Fielding Percentage | .929 | - | 1.000 | - |
Double Plays | 3 | 46th | 1 | 49th |
Stolen Bases Allowed | 5 | 63rd | 2 | 94th |
Runners Caught Stealing | 5 | 14th | 4 | 5th |
Runners Caught Stealing Percentage | .500 | 14th | .667 | 9th |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | Bergen Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | vs. Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | vs. Penn State York | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | vs. Olney Central College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 2 | vs. Southern Maryland | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. Rochester Community and Technical College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. Rochester Community and Technical College | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 | vs. PSU Dubois | W, 9-8 | 3 | 2 | 1 | - | 1 | - | 2 | 1 | 1 | - | - |
Mar 4 | vs. PSU Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | Southern Maryland | W, 10-0 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
Mar 10 | Anne Arundel | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Anne Arundel | W, 6-1 | 3 | 2 | 1 | - | 1 | - | 0 | - | - | - | - |
Mar 14 | vs. Camden County College | W, 17-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | vs. County College of Morris | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Jefferson Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Mar 16 | vs. Rockland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Monroe College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at CCBC Essex | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at CCBC Essex | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hagerstown | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | Sullivan County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Sullivan County Community College | W, 17-1 | 2 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
Mar 30 | Harford | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 30 | Harford | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 31 | at Shenandoah | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Shenandoah | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | Messiah JV | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | at Delaware Technical Community College | W, 22-15 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at CCBC Catonsville | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at CCBC Catonsville | W, 8-1 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Apr 8 | Delaware County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Delaware County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Southern Maryland | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 11 | Delaware Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Cecil | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Cecil | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Hagerstown | W, 14-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | at Prince George's | W, 9-1 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Apr 21 | at Prince George's | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | CCBC Dundalk | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | CCBC Dundalk | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Potomac State College of WVU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Montgomery | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Montgomery | W, 24-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
May 2 | at Potomac State College of WVU | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Frederick | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Frederick | W, 11-4 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
May 6 | Allegany | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | Allegany | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | vs. Hagerstown | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Harford | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Hagerstown | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 12 | vs. Harford | L, 7-5 | 5 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | Bergen Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | vs. Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | vs. Penn State York | W, 19-4 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | vs. Olney Central College | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Mar 2 | vs. Southern Maryland | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. Rochester Community and Technical College | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. Rochester Community and Technical College | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 4 | vs. PSU Dubois | W, 9-8 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Mar 4 | vs. PSU Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | Southern Maryland | W, 10-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 10 | Anne Arundel | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Anne Arundel | W, 6-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
Mar 14 | vs. Camden County College | W, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 14 | vs. County College of Morris | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Jefferson Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 16 | vs. Rockland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Monroe College | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Allegany | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Allegany | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at CCBC Essex | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at CCBC Essex | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hagerstown | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 29 | Sullivan County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Sullivan County Community College | W, 17-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Mar 30 | Harford | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 30 | Harford | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 31 | at Shenandoah | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Shenandoah | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Apr 4 | Messiah JV | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 5 | at Delaware Technical Community College | W, 22-15 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at CCBC Catonsville | W, 20-15 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at CCBC Catonsville | W, 8-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Apr 8 | Delaware County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Delaware County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Southern Maryland | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 11 | Delaware Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Cecil | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Cecil | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Hagerstown | W, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 21 | at Prince George's | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Apr 21 | at Prince George's | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | CCBC Dundalk | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | CCBC Dundalk | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Potomac State College of WVU | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Montgomery | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Montgomery | W, 24-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | at Garrett | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Garrett | - | - | - | - | - | - | - | - | - | - | |
May 2 | at Potomac State College of WVU | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
May 4 | Frederick | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
May 4 | Frederick | W, 11-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
May 6 | Allegany | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 6 | Allegany | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
May 10 | vs. Hagerstown | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Harford | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Hagerstown | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 12 | vs. Harford | L, 7-5 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | Bergen Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | vs. Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | vs. Penn State York | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | vs. Olney Central College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | vs. Southern Maryland | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. Rochester Community and Technical College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. Rochester Community and Technical College | W, 13-6 | 1 | 0 | 0 | 0 | 3.2 | 5 | 3 | 1 | 2.45 | 2 | 4 | - |
Mar 4 | vs. PSU Dubois | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | vs. PSU Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | Southern Maryland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | Anne Arundel | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Anne Arundel | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | vs. Camden County College | W, 17-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.80 | 3 | 6 | - |
Mar 14 | vs. County College of Morris | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Jefferson Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | vs. Rockland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Monroe College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Allegany | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Allegany | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at CCBC Essex | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at CCBC Essex | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hagerstown | W, 8-0 | 1 | 1 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0.00 | 1 | 15 | - |
Mar 29 | Sullivan County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Sullivan County Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | Harford | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | Harford | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at Shenandoah | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Shenandoah | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | Messiah JV | W, 6-4 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 0 | 12 | 1 |
Apr 5 | at Delaware Technical Community College | W, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at CCBC Catonsville | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at CCBC Catonsville | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Delaware County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Delaware County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Southern Maryland | W, 14-2 | 1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 3.00 | 3 | 3 | 1 |
Apr 11 | Delaware Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Cecil | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Cecil | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Hagerstown | W, 14-9 | 1 | 0 | 0 | 0 | 7.2 | 11 | 9 | 6 | 7.04 | 1 | 4 | - |
Apr 21 | at Prince George's | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Prince George's | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | CCBC Dundalk | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | CCBC Dundalk | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Potomac State College of WVU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Montgomery | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Montgomery | W, 24-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 1 | 1.80 | 1 | 4 | - |
Apr 29 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | - | |
May 2 | at Potomac State College of WVU | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Frederick | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | Frederick | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | Allegany | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 2 | 2 | 2 | 2.57 | 1 | 10 | - |
May 6 | Allegany | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 10 | vs. Hagerstown | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Harford | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Hagerstown | W, 9-2 | 1 | 1 | 0 | 0 | 9.0 | 11 | 2 | 2 | 2.00 | 3 | 4 | - |
May 12 | vs. Harford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | Bergen Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | vs. Penn State York | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | vs. Penn State York | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | vs. Olney Central College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | vs. Southern Maryland | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. Rochester Community and Technical College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | vs. Rochester Community and Technical College | W, 13-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | vs. PSU Dubois | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 | vs. PSU Dubois | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | Southern Maryland | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | Anne Arundel | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Anne Arundel | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | vs. Camden County College | W, 17-2 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
Mar 14 | vs. County College of Morris | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Jefferson Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | vs. Genesee Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 16 | vs. Rockland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Monroe College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at CCBC Essex | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at CCBC Essex | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hagerstown | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 29 | Sullivan County Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Sullivan County Community College | W, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | Harford | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | Harford | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 31 | at Shenandoah | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Shenandoah | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | Messiah JV | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Apr 5 | at Delaware Technical Community College | W, 22-15 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at CCBC Catonsville | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at CCBC Catonsville | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 8 | Delaware County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Delaware County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Southern Maryland | W, 14-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | Delaware Technical Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Cecil | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Cecil | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
