Brayden Coe #40 RHP Frederick
app
10
gs
1
w
2
l
0
sv
2
ip
15.0
era
5.40
k
13
Recent Games | ||
---|---|---|
Apr 12 | Southern Maryland | W, 8-2 |
Apr 12 | Southern Maryland | W, 17-3 |
Apr 18 | University of Charleston JV (WV) | L, 15-1 |
Apr 18 | University of Charleston JV (WV) | L, 7-6 |
Apr 21 | at Anne Arundel | W, 10-0 |
Apr 21 | at Anne Arundel | W, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 218th | 4 | 240th |
Plate appearances | 0 | 272nd | 0 | 253rd |
At Bats | 0 | 255th | 0 | 230th |
Runs | 0 | 242nd | 0 | 203rd |
Hits | 0 | 233rd | 0 | 200th |
Doubles | - | - | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 0 | 227th | 0 | 188th |
Total bases | 0 | 252nd | 0 | 227th |
Walks | - | - | - | - |
Hit by pitch | - | - | - | - |
Strikeouts | - | - | - | - |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | - | - | - | - |
On Base Percentage | - | - | - | - |
Slugging Percentage | - | - | - | - |
Appearances | 10 | 23rd | 4 | 54th |
Games started | 1 | 100th | 0 | 96th |
Wins | 2 | 39th | 0 | 61st |
Losses | 0 | 111th | 0 | 84th |
Saves | 2 | 4th | 1 | 5th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 15.0 | 92nd | 4.0 | 112th |
Hits | 16 | 104th | 2 | 143rd |
Runs | 10 | 123rd | - | - |
Earned Runs | 9 | 107th | - | - |
Walks | 6 | 121st | 1 | 139th |
Strikeouts | 13 | 98th | 2 | 130th |
Strikeouts per Game | 7.80 | - | 4.50 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | 6 | 165th | 6 | 145th |
Batting Average Against | 2.667 | 170th | .333 | 86th |
Earned Run Average | 5.40 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | 1 | 1st | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 3 | 278th | 0 | 307th |
Put Outs | 0 | 298th | 0 | 241st |
Assists | 3 | 166th | 0 | 224th |
Errors | 0 | 249th | 0 | 176th |
Fielding Percentage | 1.000 | - | - | - |
Double Plays | - | - | - | - |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | Hood College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | Hood College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | Hood College JV | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Mercyhurst North East | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Mercyhurst North East | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Shenandoah University JV | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 28 | at Shenandoah University JV | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Southeastern University JV | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Lansing Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Lansing Community College | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 7 | vs. Kishwaukee College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Kishwaukee College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Webber International University JV | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Lincoln Land Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Gloucester County | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 15 | Hagerstown | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at CCBC Dundalk | W, 18-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at Harford | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at Harford | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Hudson Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Hudson Valley Community College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Hagerstown | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at CCBC Catonsville | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at CCBC Catonsville | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Glenville State College JV | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | at Glenville State College JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Shenandoah University JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Shenandoah University JV | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 10 | at Montgomery | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Southern Maryland | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Southern Maryland | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | University of Charleston JV (WV) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | University of Charleston JV (WV) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Anne Arundel | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Anne Arundel | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 26 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | Hood College | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | Hood College | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | TBA | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | Hood College JV | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Mercyhurst North East | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Mercyhurst North East | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Shenandoah University JV | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 28 | at Shenandoah University JV | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Southeastern University JV | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Lansing Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Lansing Community College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 7 | vs. Kishwaukee College | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Kishwaukee College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Webber International University JV | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Lincoln Land Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Gloucester County | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 15 | Hagerstown | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at CCBC Dundalk | W, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | at Harford | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | at Harford | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Hudson Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Hudson Valley Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 28 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Hagerstown | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at CCBC Catonsville | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at CCBC Catonsville | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Glenville State College JV | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 5 | at Glenville State College JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Shenandoah University JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Shenandoah University JV | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 10 | at Montgomery | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Southern Maryland | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Southern Maryland | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | University of Charleston JV (WV) | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | University of Charleston JV (WV) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Anne Arundel | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Anne Arundel | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 26 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Allegany | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Allegany | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Montgomery | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Cecil | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Cecil | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Garrett | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Garrett | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | |
May 5 | Prince George's | - | - | - | - | - | - | - | - | - | - | |
May 5 | Prince George's | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | Hood College JV | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Mercyhurst North East | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Mercyhurst North East | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Shenandoah University JV | W, 11-6 | 1 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 12.00 | 1 | 2 | - |
Feb 28 | at Shenandoah University JV | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Southeastern University JV | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Lansing Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Lansing Community College | W, 8-5 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | - | 1 | - |
Mar 7 | vs. Kishwaukee College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Kishwaukee College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Webber International University JV | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Lincoln Land Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Gloucester County | L, 10-6 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 2 | 18.00 | 2 | 1 | - |
Mar 15 | Hagerstown | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at CCBC Dundalk | W, 18-8 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | - | - |
Mar 24 | at Harford | L, 8-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | 1 | - |
Mar 24 | at Harford | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Hudson Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Hudson Valley Community College | W, 7-1 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | 3 | - |
Mar 28 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Hagerstown | W, 3-1 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | - | - | - |
Mar 30 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at CCBC Catonsville | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at CCBC Catonsville | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Glenville State College JV | W, 6-5 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1 | 2 | - |
Apr 5 | at Glenville State College JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Shenandoah University JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Shenandoah University JV | W, 3-2 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1 | 2 | - |
Apr 10 | at Montgomery | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Southern Maryland | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Southern Maryland | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | University of Charleston JV (WV) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | University of Charleston JV (WV) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Anne Arundel | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Anne Arundel | W, 6-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Apr 26 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Allegany | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Allegany | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | Hood College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | Hood College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | Hood College JV | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Mercyhurst North East | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Mercyhurst North East | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Shenandoah University JV | W, 11-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 28 | at Shenandoah University JV | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Southeastern University JV | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Lansing Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | vs. Lansing Community College | W, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | vs. Kishwaukee College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | vs. Kishwaukee College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Webber International University JV | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. Lincoln Land Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Gloucester County | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Gloucester County | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | Hagerstown | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at CCBC Dundalk | W, 18-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | at Harford | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | at Harford | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Hudson Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Hudson Valley Community College | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Hagerstown | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at CCBC Catonsville | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at CCBC Catonsville | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Glenville State College JV | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | at Glenville State College JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Shenandoah University JV | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Shenandoah University JV | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 10 | at Montgomery | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Southern Maryland | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Southern Maryland | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | University of Charleston JV (WV) | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | University of Charleston JV (WV) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Anne Arundel | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Anne Arundel | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Allegany | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Cecil | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
May 5 | Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 1 | 2 | 0 | 2 | - | 15.0 | 16 | 10 | 9 | 6 | 13 | 7.80 | - | 5.40 |
Conference | 4 | 0 | 0 | 0 | 1 | - | 4.0 | 2 | - | - | 1 | 2 | 4.50 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 2 | 0 | 1 | 0 | 0 | - | 3.2 | 2 | 2 | 2 | 1 | 5 | 12.27 | - | 4.91 |
Away | 6 | 1 | 0 | 0 | 2 | - | 8.0 | 9 | 4 | 4 | 3 | 6 | 6.75 | - | 4.50 |
Neutral | 2 | 0 | 1 | 0 | 0 | - | 3.1 | 5 | 4 | 3 | 2 | 2 | 5.40 | - | 8.10 |
- |
|||||||||||||||
Wins | 8 | 1 | 2 | 0 | 2 | - | 13.0 | 12 | 7 | 7 | 4 | 11 | 7.62 | - | 4.85 |
Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 2 | 2 | 2 | 9.00 | - | 9.00 |
- |
|||||||||||||||
February | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 7 | 4 | 4 | 1 | 2 | 6.00 | - | 12.00 |
