May 13, 2018 Garrett at Frederick


Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 7 | 1 |
Frederick | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | X | 10 | 11 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alfonse Sadallah 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Cole Holsinger ss | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
Cody Hammond dh | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
Derek Gaisbauer lf | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
Brian Casper 3b | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
Bryant Scheuch 1b | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Ben Wright c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Jestin Cosner rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Zarek Simkovich cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Doug Pollock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uhazie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Perry | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Winston Davis | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Seibel | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 35 | 8 | 7 | 5 | 7 | 9 | 23 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hayden Kissel ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Mitch Long rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Eric Naylor dh | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
Logan Appel cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Brady Harju 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Brandon Austin 3b | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Thomas Gonzalez lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Dillon Cooperrider 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Mark Minicozzi c | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
Keagan McGinnis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Coe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 7 | 9 | 5 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Doug Pollock (L, 0-1) | 4.2 | 7 | 9 | 4 | 5 | 1 | 1 |
Zach Uhazie | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 |
Cameron Garcia | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 |
Joel Cepeda | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 |
Totals | 8.0 | 11 | 12 | 7 | 12 | 5 | 1 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Keagan McGinnis | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 |
Sean Clark (W, 3-2) | 5.2 | 3 | 2 | 2 | 3 | 4 | 0 |
Brayden Coe (Sv, 3) | 2.1 | 1 | 1 | 1 | 1 | 4 | 0 |
Totals | 9.0 | 6 | 8 | 8 | 8 | 9 | 0 |
Location: | Catonsville, MD |
Attendance: | 0 |
Weather: |